Blender SVN Statistics -> Committers -> theeth
Martin Poirier (theeth)
Total Commits : 1 289
Trunk Commits : 922
Branch Commits : 350
First Commit : October 21, 2003
Latest Commit : March 10, 2012
Commits by Date
| Date | Number of Commits | |
|---|---|---|
| March, 2012 | 1 | |
| February, 2012 | 1 | |
| January, 2012 | 0 | |
| December, 2011 | 2 | |
| November, 2011 | 0 | |
| October, 2011 | 1 | |
| September, 2011 | 1 | |
| August, 2011 | 0 | |
| July, 2011 | 0 | |
| June, 2011 | 1 | |
| May, 2011 | 1 | |
| April, 2011 | 1 | |
| March, 2011 | 5 | |
| February, 2011 | 2 | |
| January, 2011 | 5 | |
| December, 2010 | 4 | |
| November, 2010 | 12 | |
| October, 2010 | 3 | |
| September, 2010 | 2 | |
| August, 2010 | 8 | |
| July, 2010 | 4 | |
| June, 2010 | 6 | |
| May, 2010 | 5 | |
| April, 2010 | 22 | |
| March, 2010 | 11 | |
| February, 2010 | 43 | |
| January, 2010 | 71 | |
| December, 2009 | 89 | |
| November, 2009 | 62 | |
| October, 2009 | 49 | |
| September, 2009 | 37 | |
| August, 2009 | 15 | |
| July, 2009 | 13 | |
| June, 2009 | 5 | |
| May, 2009 | 10 | |
| April, 2009 | 13 | |
| March, 2009 | 28 | |
| February, 2009 | 6 | |
| January, 2009 | 34 | |
| December, 2008 | 14 | |
| November, 2008 | 43 | |
| October, 2008 | 64 | |
| September, 2008 | 18 | |
| August, 2008 | 26 | |
| July, 2008 | 37 | |
| June, 2008 | 23 | |
| May, 2008 | 46 | |
| April, 2008 | 6 | |
| March, 2008 | 10 | |
| February, 2008 | 9 | |
| January, 2008 | 13 | |
| December, 2007 | 21 | |
| November, 2007 | 20 | |
| October, 2007 | 3 | |
| September, 2007 | 9 | |
| August, 2007 | 2 | |
| July, 2007 | 3 | |
| June, 2007 | 0 | |
| May, 2007 | 8 | |
| April, 2007 | 2 | |
| March, 2007 | 5 | |
| February, 2007 | 9 | |
| January, 2007 | 7 | |
| December, 2006 | 15 | |
| November, 2006 | 2 | |
| October, 2006 | 7 | |
| September, 2006 | 0 | |
| August, 2006 | 1 | |
| July, 2006 | 0 | |
| June, 2006 | 4 | |
| May, 2006 | 4 | |
| April, 2006 | 3 | |
| March, 2006 | 2 | |
| February, 2006 | 3 | |
| January, 2006 | 5 | |
| December, 2005 | 1 | |
| November, 2005 | 2 | |
| October, 2005 | 7 | |
| September, 2005 | 2 | |
| August, 2005 | 8 | |
| July, 2005 | 36 | |
| June, 2005 | 16 | |
| May, 2005 | 19 | |
| April, 2005 | 17 | |
| March, 2005 | 39 | |
| February, 2005 | 7 | |
| January, 2005 | 0 | |
| December, 2004 | 3 | |
| November, 2004 | 3 | |
| October, 2004 | 3 | |
| September, 2004 | 13 | |
| August, 2004 | 3 | |
| July, 2004 | 10 | |
| June, 2004 | 0 | |
| May, 2004 | 4 | |
| April, 2004 | 8 | |
| March, 2004 | 1 | |
| February, 2004 | 2 | |
| January, 2004 | 9 | |
| December, 2003 | 20 | |
| November, 2003 | 18 | |
| October, 2003 | 21 | |
Commit Distribution
Favourite Trunk Files
| Filename | Total Edits |
|---|---|
| transform.c | 114 |
| transform_constraints.c | 55 |
| transform_generics.c | 54 |
| transform.c | 51 |
| editobject.c | 47 |
| space.c | 41 |
| transform.h | 37 |
| transform_snap.c | 36 |
| header_view3d.c | 33 |
| transform_conversions.c | 31 |
Trunk File Changes
| Action | Total Count |
|---|---|
| Added | 43 |
| Modified | 2 587 |
| Deleted | 16 |
| Replaced | 1 199 |
Latest commits
Revision 44798 by Martin Poirier March 10, 2012, 21:40 (GMT) |
[#30373] Which part to snap in volume snapping is removed By Bug reported by Pep Ribal Also fixed an object mode bug with volume snapping and made it compatible with the edit mode "Snap on self" option |
Revision 44429 by Martin Poirier February 25, 2012, 15:14 (GMT) |
[#30197] Snapping: Align rotation button Reported by Pep Ribal Volume snapping was showing invalid options. |
Revision 42882 by Martin Poirier December 26, 2011, 20:23 (GMT) |
[#29144] Snapping control points: can't choose which one to delete Reported by Pep Ribal You can now select which snap point to remove (with Alt-A) by moving the cursor over them. Display colors are also used to indicate which snap points are active, selected or just there. |
Revision 42879 by Martin Poirier December 26, 2011, 19:03 (GMT) |
[#29611] Crash when scale one vertex with snap. Reported by Andrey Penyaz Scale snap defaults to 1 when snapping is impossible (distance to center of transformation is zero). |
Revision 40793 by Martin Poirier October 4, 2011, 23:42 (GMT) |
[#28801] Pet doesn't work on the whole mesh Reported by Enrico Valenza Mirror messes up the zone of influence. Disable mirror internally when proportional edit is on. |
Revision 40586 by Martin Poirier September 27, 2011, 01:28 (GMT) |
[#28681] Switching transform type doesn't register correct operator for 'repeat'. Reported by Nicholas Rishel Part of a potential fix, see discussion in tracker. |
Revision 37695 by Martin Poirier June 21, 2011, 15:28 (GMT) |
Snapping/Project Disable editmesh as target if proportional edit is on (that was messed up incorrectly in revision 33233) |
Revision 37006 by Martin Poirier May 29, 2011, 16:04 (GMT) |
[#25886] Skeleton Sketching - Unclear UI for converting sketches into bones Thanks Ronan Ducluzeau for the fix and Jason van Gumster for the report. |
Revision 35961 by Martin Poirier April 2, 2011, 14:58 (GMT) |
Fix register method order. Was broken when Campbell moved it to the C implementation. register has to be called AFTER the type is registered while unregister has to be called BEFORE it's unregistered. |
Revision 35829 by Martin Poirier March 27, 2011, 22:15 (GMT) |
[#26622] Blender crashes when calling transform operator Add cancellation checks for time* transforms that only run in specific spaces. Hide Transform Mode operator property (it shouldn't be modified after the operator is run), made default mode Translate, not the useless Dummy. |
MiikaHweb - Blender SVN Statistics v1.34


