Sivu saatavilla vain englanninkielisenä.
MiikaHweb - Blender Git Statistics v1.06
Blender Git Statistics -> Releases
Blender Releases
Blender 3.0.0 | December 2nd, 2021 4 695 New Commits | |
Blender 2.93.7 | December 14th, 2021 225 New Commits | |
Blender 2.92.0 | February 24th, 2021 1 954 New Commits | |
Blender 2.91.2 | January 19th, 2021 2 719 New Commits | |
Blender 2.90.1 | September 23rd, 2020 2 994 New Commits | |
Blender 2.83.18 | September 28th, 2021 327 New Commits | |
Blender 2.82a | March 12th, 2020 1 374 New Commits | |
Blender 2.81a | December 4th, 2019 2 217 New Commits | |
Blender 2.80 | July 29th, 2019 21 200 New Commits | |
Blender 2.79b | March 22nd, 2018 2 965 New Commits | |
Blender 2.78c | February 24th, 2017 2 639 New Commits | |
Blender 2.77a | April 5th, 2016 2 227 New Commits | |
Blender 2.76b | November 3rd, 2015 1 573 New Commits | |
Blender 2.75a | July 7th, 2015 1 685 New Commits | |
Blender 2.74 | March 31st, 2015 1 489 New Commits | |
Blender 2.73a | January 20th, 2015 1 150 New Commits | |
Blender 2.72b | October 21st, 2014 1 504 New Commits | |
Blender 2.71 | June 25th, 2014 1 666 New Commits | |
Blender 2.70a | April 10th, 2014 2 527 New Commits | |
Blender 2.69 | October 29th, 2013 1 575 New Commits | |
Blender 2.68a | July 23rd, 2013 1 322 New Commits | |
Blender 2.67b | May 29th, 2013 2 675 New Commits | |
Blender 2.66a | March 6th, 2013 1 659 New Commits | |
Blender 2.65a | December 19th, 2012 1 435 New Commits | |
Blender 2.64a | October 9th, 2012 3 727 New Commits | |
Blender 2.63a | May 10th, 2012 3 014 New Commits | |
Blender 2.62 | February 15th, 2012 943 New Commits | |
Blender 2.61 | December 13th, 2011 1 536 New Commits | |
Blender 2.60a | October 23rd, 2011 1 331 New Commits | |
Blender 2.59 | August 11th, 2011 830 New Commits | |
Blender 2.58a | July 1st, 2011 747 New Commits | |
Blender 2.57b | April 26th, 2011 1 924 New Commits | |
Blender 2.56a Beta | January 4th, 2011 1 144 New Commits | |
Blender 2.55 Beta | October 27th, 2010 720 New Commits | |
Blender 2.54 Beta | September 11th, 2010 844 New Commits | |
Blender 2.53 Beta | July 21st, 2010 1 904 New Commits | |
Blender 2.52 Alpha 2 | March 3rd, 2010 203 New Commits | |
Blender 2.51 Alpha 1 | February 16th, 2010 2 069 New Commits | |
Blender 2.50 Alpha 0 | November 23rd, 2009 5 053 New Commits | |
Blender 2.49b | August 31st, 2009 1 299 New Commits | |
Blender 2.47 | August 16th, 2008 40 New Commits | |
Blender 2.48a | October 22nd, 2008 1 716 New Commits | |
Blender 2.46 | May 18th, 2008 2 746 New Commits | |
Blender 2.45 | September 12th, 2007 103 New Commits | |
Blender 2.44 | May 10th, 2007 579 New Commits | |
Blender 2.43 | February 15th, 2007 1 828 New Commits | |
Blender 2.42a | July 23rd, 2006 1 795 New Commits | |
Blender 2.41 | January 23rd, 2006 178 New Commits | |
Blender 2.40 | December 22nd, 2005 1 454 New Commits | |
Blender 2.37a | June 15th, 2005 879 New Commits | |
Blender 2.36 | December 22nd, 2004 186 New Commits | |
Blender 2.35a | November 18th, 2004 470 New Commits | |
Blender 2.34 | August 5th, 2004 439 New Commits | |
Blender 2.33a | May 13th, 2004 429 New Commits | |
Blender 2.32 | February 1st, 2004 363 New Commits | |
Blender 2.31a | December 2nd, 2003 165 New Commits | |
Blender 2.30 | October 30th, 2003 239 New Commits | |
Blender 2.28c | September 24th, 2003 401 New Commits | |
Blender 2.27 | July 23rd, 2003 227 New Commits | |
Blender 2.26 | February 10th, 2003 354 New Commits | |
Blender 2.25 | October 12th, 2002 1 New Commits |
MiikaHweb - Blender Git Statistics v1.06