Sivu saatavilla vain englanninkielisenä.Blender Git Statistics -> Developers -> sebastian_k
Sebastian Koenig (sebastian_k)
Total Commits : 68
Master Commits : 22
Branch Commits : 46
First Commit : February 11, 2014
Latest Commit : October 7, 2021
Commits by Month
| Date | Number of Commits | |
|---|---|---|
| October, 2021 | 5 | |
| September, 2021 | 15 | |
| August, 2021 | 3 | |
| July, 2021 | 17 | |
| June, 2021 | 0 | |
| May, 2021 | 0 | |
| April, 2021 | 0 | |
| March, 2021 | 0 | |
| February, 2021 | 1 | |
| January, 2021 | 0 | |
| December, 2020 | 0 | |
| November, 2020 | 0 | |
| October, 2020 | 0 | |
| September, 2020 | 0 | |
| August, 2020 | 0 | |
| July, 2020 | 0 | |
| June, 2020 | 0 | |
| May, 2020 | 0 | |
| April, 2020 | 0 | |
| March, 2020 | 0 | |
| February, 2020 | 0 | |
| January, 2020 | 0 | |
| December, 2019 | 0 | |
| November, 2019 | 0 | |
| October, 2019 | 1 | |
| September, 2019 | 4 | |
| August, 2019 | 0 | |
| July, 2019 | 0 | |
| June, 2019 | 3 | |
| May, 2019 | 0 | |
| April, 2019 | 1 | |
| March, 2019 | 0 | |
| February, 2019 | 0 | |
| January, 2019 | 1 | |
| December, 2018 | 2 | |
| November, 2018 | 2 | |
| October, 2018 | 0 | |
| September, 2018 | 2 | |
| August, 2018 | 0 | |
| July, 2018 | 0 | |
| June, 2018 | 0 | |
| May, 2018 | 0 | |
| April, 2018 | 0 | |
| March, 2018 | 0 | |
| February, 2018 | 0 | |
| January, 2018 | 3 | |
| December, 2017 | 2 | |
| November, 2017 | 0 | |
| October, 2017 | 0 | |
| September, 2017 | 0 | |
| August, 2017 | 0 | |
| July, 2017 | 0 | |
| June, 2017 | 0 | |
| May, 2017 | 0 | |
| April, 2017 | 0 | |
| March, 2017 | 0 | |
| February, 2017 | 0 | |
| January, 2017 | 0 | |
| December, 2016 | 0 | |
| November, 2016 | 0 | |
| October, 2016 | 0 | |
| September, 2016 | 0 | |
| August, 2016 | 0 | |
| July, 2016 | 0 | |
| June, 2016 | 0 | |
| May, 2016 | 0 | |
| April, 2016 | 0 | |
| March, 2016 | 0 | |
| February, 2016 | 0 | |
| January, 2016 | 0 | |
| December, 2015 | 0 | |
| November, 2015 | 0 | |
| October, 2015 | 0 | |
| September, 2015 | 0 | |
| August, 2015 | 0 | |
| July, 2015 | 0 | |
| June, 2015 | 0 | |
| May, 2015 | 0 | |
| April, 2015 | 0 | |
| March, 2015 | 0 | |
| February, 2015 | 0 | |
| January, 2015 | 4 | |
| December, 2014 | 0 | |
| November, 2014 | 0 | |
| October, 2014 | 0 | |
| September, 2014 | 0 | |
| August, 2014 | 0 | |
| July, 2014 | 1 | |
| June, 2014 | 0 | |
| May, 2014 | 0 | |
| April, 2014 | 0 | |
| March, 2014 | 0 | |
| February, 2014 | 1 | |
Commit Distribution
Favourite Files
| Filename | Total Edits |
|---|---|
| blender_default.py | 11 |
| space_clip.py | 11 |
| space_toolsystem_toolbar.py | 8 |
| properties_data_camera.py | 4 |
| mask_add.c | 4 |
| space_image.py | 4 |
| tracking_select.c | 3 |
| clip.py | 3 |
| mask.py | 3 |
| wm_toolsystem.c | 3 |
File Changes
| Action | Total | Per Commit |
|---|---|---|
| Added | 1 | 0.0 |
| Modified | 82 | 1.2 |
Code Changes
| Action | Total | Per Commit |
|---|---|---|
| Lines Added | 1 944 | 42.3 |
| Lines Removed | 693 | 15.1 |
Latest commits 
Revision 2c55c84 by Sebastian Koenig (tracking_tools) October 7, 2021, 07:21 (GMT) |
Merge branch 'master' into tracking_tools |
Revision 4e24add by Sebastian Koenig (tracking_tools) October 6, 2021, 05:49 (GMT) |
Merge branch 'master' into tracking_tools |
Revision da480ed by Sebastian Koenig (tracking_tools) October 4, 2021, 15:00 (GMT) |
Merge branch 'master' into tracking_tools |
Revision 14e1154 by Sebastian Koenig (tracking_tools) October 4, 2021, 10:24 (GMT) |
Merge branch 'master' into tracking_tools |
Revision f78a432 by Sebastian Koenig (tracking_tools) October 4, 2021, 10:06 (GMT) |
Merge branch 'master' into tracking_tools |
Revision db6b6fd by Sebastian Koenig (tracking_tools) September 30, 2021, 09:20 (GMT) |
Merge branch 'master' into tracking_tools |
Revision b6a2989 by Sebastian Koenig (tracking_tools) September 30, 2021, 06:56 (GMT) |
Mask tools: Remove mask delete tool I have deleted the tool to delete add vertex by clicking on it. In practise I found it not helpful, and this way it is more in line how other elements are deleted in blender (vertices, objects etc) |
Revision be2b52a by Sebastian Koenig (tracking_tools) September 30, 2021, 05:51 (GMT) |
Merge branch 'master' into tracking_tools |
Revision 098bb64 by Sebastian Koenig (tracking_tools) September 29, 2021, 13:01 (GMT) |
Merge branch 'master' into tracking_tools |
Revision 0067b49 by Sebastian Koenig (tracking_tools) September 29, 2021, 12:55 (GMT) |
Masking: Add masking tools to image editor Clip and Image editor are using the same masking tools when in MASKEDIT mode. To make that work in the keymap I have set the space_type to 'EMPTY', similar to the annotation tools. This seems to work well, though I am not sure it is the right approach. |
MiikaHweb - Blender Git Statistics v1.06

MiikaH:n Sivut a.k.a. MiikaHweb | 2003-2021