About -> Visitor Stats
Visitor Stats
Visitors
Unique visitors today : 815
And search engine bots : 12024
Last 20 Days: |
February 7th | 1012 | |
February 8th | 1185 | |
February 9th | 811 | |
February 10th | 658 | |
February 11th | 747 | |
February 12th | 685 | |
February 13th | 609 | |
February 14th | 835 | |
February 15th | 1239 | |
February 16th | 1130 | |
February 17th | 1100 | |
February 18th | 927 | |
February 19th | 584 | |
February 20th | 576 | |
February 21st | 792 | |
February 22nd | 861 | |
February 23rd | 966 | |
February 24th | 1307 | |
February 25th | 1359 | |
February 26th | 815 | |
Last 20 Months: |
July 2019 | 30234 | |
August 2019 | 30995 | |
September 2019 | 30472 | |
October 2019 | 28048 | |
November 2019 | 56740 | |
December 2019 | 134100 | |
January 2020 | 160833 | |
February 2020 | 267676 | |
March 2020 | 63959 | |
April 2020 | 37057 | |
May 2020 | 45221 | |
June 2020 | 36930 | |
July 2020 | 30909 | |
August 2020 | 32997 | |
September 2020 | 20518 | |
October 2020 | 30949 | |
November 2020 | 28808 | |
December 2020 | 35426 | |
January 2021 | 30501 | |
February 2021 | 24980 | |
Page Loads
Finnish Page Loads: |
Section | Total | Last Month (January 2021) |
Ohjelma | 973375 | | 13166 | |
Ohjelmat | 19080 | | 84 | |
Mobiiliohjelma | 347559 | | 3454 | |
Mobiili | 17733 | | 89 | |
Blender | 40914820 | | 1134304 | |
Blogi | 413243 | | 5830 | |
Artikkelit | 3083407 | | 2777 | |
Game Maker | 27111 | | 226 | |
Pelit | 792794 | | 12797 | |
Tietoa | 86387 | | 977 | |
Kuvat | 14731 | | 80 | |
Videot | 208978 | | 2459 | |
English Page Loads: |
Section | Total | Last Month (January 2021) |
Program | 676513 | | 5739 | |
Programs | 47703 | | 470 | |
Mobile Software | 502844 | | 3662 | |
Mobile | 32503 | | 450 | |
Blender | 50195699 | | 1351440 | |
Blog | 1164440 | | 9078 | |
Articles | 3167326 | | 2777 | |
Games | 1266985 | | 10697 | |
Gallery | 64112 | | 432 | |
Videos | 350591 | | 3368 | |
Visitor Stats
(Only browsers that send the info are counted.)Operating Systems: |
System | Total | Last Month (January 2021) |
Windows 10 | 183680 | | 3409 | |
Windows 8 / 8.1 | 50728 | | 27 | |
Windows 7 | 1016396 | | 10441 | |
Windows Vista | 90254 | | 32 | |
Windows XP 32 bit | 506359 | | 110 | |
Windows XP 64-bit / Server 2003 | 11660 | | 1 | |
Windows 2000 | 41428 | | 565 | |
Windows 98 | 2941 | | 0 | |
Windows 95 | 4555 | | 0 | |
Macintosh | 380273 | | 4414 | |
iPhone/iPad/iPod | 122 | | 0 | |
Android | 1700044 | | 74720 | |
Linux 32 & 64-bit | 41738 | | 38 | |
J2ME Mobile Platform | 26 | | 0 | |
Popular Internet-browsers: |
Browser | Total | Last Month (January 2021) |
Mozilla Firefox | 700943 | | 2246 | |
Internet Explorer | 457311 | | 821 | |
Google Chrome | 1556889 | | 15813 | |
Opera | 64339 | | 1 | |
Apple Safari | 1083902 | | 67576 | |
Stats collected since January 7th, 2008 - 11:36.