About -> Visitor Stats
Visitor Stats
Visitors
Unique visitors today : 377
And search engine bots : 8841
Last 20 Days: |
January 1st | 952 | |
January 2nd | 927 | |
January 3rd | 873 | |
January 4th | 1010 | |
January 5th | 959 | |
January 6th | 1131 | |
January 7th | 1315 | |
January 8th | 1021 | |
January 9th | 791 | |
January 10th | 800 | |
January 11th | 859 | |
January 12th | 951 | |
January 13th | 1066 | |
January 14th | 910 | |
January 15th | 949 | |
January 16th | 821 | |
January 17th | 949 | |
January 18th | 1040 | |
January 19th | 960 | |
January 20th | 377 | |
Last 20 Months: |
June 2019 | 29479 | |
July 2019 | 30234 | |
August 2019 | 30995 | |
September 2019 | 30472 | |
October 2019 | 28048 | |
November 2019 | 56740 | |
December 2019 | 134100 | |
January 2020 | 160833 | |
February 2020 | 267676 | |
March 2020 | 63959 | |
April 2020 | 37057 | |
May 2020 | 45221 | |
June 2020 | 36930 | |
July 2020 | 30909 | |
August 2020 | 32997 | |
September 2020 | 20518 | |
October 2020 | 30949 | |
November 2020 | 28808 | |
December 2020 | 35426 | |
January 2021 | 18661 | |
Page Loads
Finnish Page Loads: |
Section | Total | Last Month (December 2020) |
Ohjelma | 960711 | | 15792 | |
Ohjelmat | 18997 | | 90 | |
Mobiiliohjelma | 343907 | | 4296 | |
Mobiili | 17649 | | 95 | |
Blender | 39561799 | | 1212057 | |
Blogi | 406585 | | 7510 | |
Artikkelit | 3080305 | | 2956 | |
Game Maker | 26877 | | 258 | |
Pelit | 778926 | | 15557 | |
Tietoa | 85267 | | 953 | |
Kuvat | 14649 | | 88 | |
Videot | 205883 | | 3145 | |
English Page Loads: |
Section | Total | Last Month (December 2020) |
Program | 670900 | | 6571 | |
Programs | 47067 | | 431 | |
Mobile Software | 498679 | | 4981 | |
Mobile | 31902 | | 396 | |
Blender | 48700834 | | 1538952 | |
Blog | 1154702 | | 11410 | |
Articles | 3164224 | | 2956 | |
Games | 1253580 | | 13532 | |
Gallery | 63516 | | 419 | |
Videos | 346449 | | 3795 | |
Visitor Stats
(Only browsers that send the info are counted.)Operating Systems: |
System | Total | Last Month (December 2020) |
Windows 10 | 179505 | | 3854 | |
Windows 8 / 8.1 | 50655 | | 6 | |
Windows 7 | 1007156 | | 12827 | |
Windows Vista | 90247 | | 11 | |
Windows XP 32 bit | 506201 | | 75 | |
Windows XP 64-bit / Server 2003 | 11658 | | 0 | |
Windows 2000 | 40592 | | 491 | |
Windows 98 | 2941 | | 0 | |
Windows 95 | 4555 | | 0 | |
Macintosh | 374591 | | 4708 | |
iPhone/iPad/iPod | 122 | | 0 | |
Android | 1608315 | | 73086 | |
Linux 32 & 64-bit | 41697 | | 37 | |
J2ME Mobile Platform | 26 | | 0 | |
Popular Internet-browsers: |
Browser | Total | Last Month (December 2020) |
Mozilla Firefox | 698363 | | 2565 | |
Internet Explorer | 455932 | | 572 | |
Google Chrome | 1535008 | | 17746 | |
Opera | 64335 | | 3 | |
Apple Safari | 1003684 | | 65415 | |
Stats collected since January 7th, 2008 - 11:36.