About -> Visitor Stats
Visitor Stats
Visitors
Unique visitors today : 1582
And search engine bots : 10083
Last 20 Days: |
December 12th | 701 | |
December 13th | 837 | |
December 14th | 905 | |
December 15th | 932 | |
December 16th | 853 | |
December 17th | 871 | |
December 18th | 895 | |
December 19th | 952 | |
December 20th | 977 | |
December 21st | 960 | |
December 22nd | 846 | |
December 23rd | 1028 | |
December 24th | 997 | |
December 25th | 707 | |
December 26th | 706 | |
December 27th | 826 | |
December 28th | 946 | |
December 29th | 1166 | |
December 30th | 1085 | |
December 31st | 1582 | |
Last 20 Months: |
May 2020 | 45221 | |
June 2020 | 36930 | |
July 2020 | 30909 | |
August 2020 | 32997 | |
September 2020 | 20518 | |
October 2020 | 30949 | |
November 2020 | 28808 | |
December 2020 | 35426 | |
January 2021 | 30501 | |
February 2021 | 27706 | |
March 2021 | 36257 | |
April 2021 | 38422 | |
May 2021 | 34702 | |
June 2021 | 30955 | |
July 2021 | 27156 | |
August 2021 | 28583 | |
September 2021 | 27922 | |
October 2021 | 30634 | |
November 2021 | 32817 | |
December 2021 | 30988 | |
Page Loads
Finnish Page Loads: |
Section | Total | Last Month (November 2021) |
Ohjelma | 1061314 | | 3912 | |
Ohjelmat | 20008 | | 92 | |
Mobiiliohjelma | 381981 | | 2400 | |
Mobiili | 18549 | | 80 | |
Blender | 51733968 | | 843718 | |
Blogi | 472795 | | 3531 | |
Artikkelit | 3109758 | | 2497 | |
Game Maker | 29332 | | 193 | |
Pelit | 903977 | | 7328 | |
Tietoa | 96890 | | 1172 | |
Kuvat | 15561 | | 97 | |
Videot | 237576 | | 2528 | |
English Page Loads: |
Section | Total | Last Month (November 2021) |
Program | 724633 | | 3254 | |
Programs | 53286 | | 690 | |
Mobile Software | 543753 | | 3575 | |
Mobile | 37694 | | 646 | |
Blender | 63630254 | | 1128396 | |
Blog | 1257304 | | 6999 | |
Articles | 3193677 | | 2497 | |
Games | 1391241 | | 10599 | |
Gallery | 69364 | | 653 | |
Videos | 388940 | | 3760 | |
Visitor Stats
(Only browsers that send the info are counted.)Operating Systems: |
System | Total | Last Month (November 2021) |
Windows 10 | 214928 | | 2971 | |
Windows 8 / 8.1 | 51220 | | 74 | |
Windows 7 | 1073971 | | 2437 | |
Windows Vista | 91101 | | 101 | |
Windows XP 32 bit | 506905 | | 48 | |
Windows XP 64-bit / Server 2003 | 11664 | | 0 | |
Windows 2000 | 48415 | | 610 | |
Windows 98 | 2946 | | 0 | |
Windows 95 | 4556 | | 0 | |
Macintosh | 450568 | | 7282 | |
iPhone/iPad/iPod | 122 | | 0 | |
Android | 2765816 | | 125977 | |
Linux 32 & 64-bit | 41993 | | 27 | |
J2ME Mobile Platform | 26 | | 0 | |
Popular Internet-browsers: |
Browser | Total | Last Month (November 2021) |
Mozilla Firefox | 721414 | | 2427 | |
Internet Explorer | 466830 | | 867 | |
Google Chrome | 1732462 | | 18421 | |
Opera | 64375 | | 4 | |
Apple Safari | 2079846 | | 118058 | |
Stats collected since January 7th, 2008 - 11:36.