Sivu saatavilla vain englanninkielisenä.Blender Git Statistics -> Developers -> plasmasolutions
Thomas Beck (plasmasolutions)
Total Commits : 52
Master Commits : 47
Branch Commits : 5
First Commit : November 1, 2013
Latest Commit : December 11, 2020
Commits by Month
| Date | Number of Commits | |
|---|---|---|
| December, 2020 | 1 | |
| November, 2020 | 0 | |
| October, 2020 | 0 | |
| September, 2020 | 0 | |
| August, 2020 | 0 | |
| July, 2020 | 0 | |
| June, 2020 | 0 | |
| May, 2020 | 0 | |
| April, 2020 | 0 | |
| March, 2020 | 0 | |
| February, 2020 | 0 | |
| January, 2020 | 0 | |
| December, 2019 | 0 | |
| November, 2019 | 0 | |
| October, 2019 | 0 | |
| September, 2019 | 0 | |
| August, 2019 | 0 | |
| July, 2019 | 0 | |
| June, 2019 | 0 | |
| May, 2019 | 0 | |
| April, 2019 | 0 | |
| March, 2019 | 0 | |
| February, 2019 | 0 | |
| January, 2019 | 0 | |
| December, 2018 | 0 | |
| November, 2018 | 0 | |
| October, 2018 | 0 | |
| September, 2018 | 0 | |
| August, 2018 | 0 | |
| July, 2018 | 0 | |
| June, 2018 | 0 | |
| May, 2018 | 0 | |
| April, 2018 | 10 | |
| March, 2018 | 1 | |
| February, 2018 | 0 | |
| January, 2018 | 0 | |
| December, 2017 | 0 | |
| November, 2017 | 0 | |
| October, 2017 | 0 | |
| September, 2017 | 1 | |
| August, 2017 | 1 | |
| July, 2017 | 2 | |
| June, 2017 | 2 | |
| May, 2017 | 2 | |
| April, 2017 | 2 | |
| March, 2017 | 0 | |
| February, 2017 | 0 | |
| January, 2017 | 0 | |
| December, 2016 | 0 | |
| November, 2016 | 0 | |
| October, 2016 | 3 | |
| September, 2016 | 1 | |
| August, 2016 | 1 | |
| July, 2016 | 1 | |
| June, 2016 | 1 | |
| May, 2016 | 1 | |
| April, 2016 | 1 | |
| March, 2016 | 0 | |
| February, 2016 | 1 | |
| January, 2016 | 0 | |
| December, 2015 | 1 | |
| November, 2015 | 0 | |
| October, 2015 | 0 | |
| September, 2015 | 1 | |
| August, 2015 | 4 | |
| July, 2015 | 0 | |
| June, 2015 | 1 | |
| May, 2015 | 0 | |
| April, 2015 | 0 | |
| March, 2015 | 0 | |
| February, 2015 | 0 | |
| January, 2015 | 0 | |
| December, 2014 | 0 | |
| November, 2014 | 0 | |
| October, 2014 | 1 | |
| September, 2014 | 0 | |
| August, 2014 | 1 | |
| July, 2014 | 1 | |
| June, 2014 | 1 | |
| May, 2014 | 2 | |
| April, 2014 | 0 | |
| March, 2014 | 1 | |
| February, 2014 | 1 | |
| January, 2014 | 1 | |
| December, 2013 | 0 | |
| November, 2013 | 4 | |
Commit Distribution
Favourite Files
| Filename | Total Edits |
|---|---|
| editmesh_tools.c | 7 |
| stubs.c | 5 |
| image_ops.c | 4 |
| interface_handlers.c | 4 |
| install_deps.sh | 3 |
| editmesh_extrude.c | 3 |
| file_draw.c | 3 |
| CMakeLists.txt | 2 |
| space_node.c | 2 |
| properties_data_bone.py | 2 |
File Changes
| Action | Total | Per Commit |
|---|---|---|
| Added | 1 | 0.0 |
| Modified | 81 | 1.6 |
Code Changes
| Action | Total | Per Commit |
|---|---|---|
| Lines Added | 888 | 17.1 |
| Lines Removed | 320 | 6.2 |
Latest commits 
December 11, 2020, 13:11 (GMT) |
UI: Correct help text in the Parent panel Tracking Axis and Up Axis were still referring to duplis (DupliFrame) - changed it to be in line with Aaron's info about them in our manual |
April 27, 2018, 19:22 (GMT) |
Edit Mesh: multi-object support for 'Fill Holes' |
April 20, 2018, 09:04 (GMT) |
Edit Mesh: multi-object support for 'Symmetrize' |
April 20, 2018, 08:22 (GMT) |
Edit Mesh: Correction to previous commit The operation is based on faces, not vertices |
April 20, 2018, 08:16 (GMT) |
Edit Mesh: multi-object support for 'Make Planar Faces' |
April 19, 2018, 22:25 (GMT) |
Edit Mesh: multi-object support for 'Remove Doubles' @campbellbarton: This operator works (as intended) on an object level, wich means that it won't remove doubles for vertices that are close to each other but contained in different objects - is that really helpful? |
April 18, 2018, 22:30 (GMT) |
Edit Mesh: multi-object support for 'Decimate Geometry' |
April 18, 2018, 22:03 (GMT) |
Edit Mesh: multi-object support for 'Vertices Only' extrusion (Alt+E) |
April 18, 2018, 21:55 (GMT) |
Edit Mesh: multi-object support for 'Individual Faces' extrusion (Alt+E) |
April 18, 2018, 21:53 (GMT) |
Edit Mesh: multi-object support for 'Edges Only' extrusion' |
MiikaHweb - Blender Git Statistics v1.06

MiikaH:n Sivut a.k.a. MiikaHweb | 2003-2021