"Functions-experimental-refactor" branchTotal commits : 1 833 Total committers : 6 First Commit : February 10, 2019 Latest Commit : November 8, 2019 Commits by MonthDate | Number of Commits |
---|
November, 2019 | 79 | | October, 2019 | 100 | | September, 2019 | 244 | | August, 2019 | 175 | | July, 2019 | 478 | | June, 2019 | 222 | | May, 2019 | 90 | | April, 2019 | 140 | | March, 2019 | 169 | | February, 2019 | 136 | |
CommittersPopular FilesFilename | Total Edits |
---|
simulate.cpp | 186 | c_wrapper.cpp | 166 | core.hpp | 133 | node_frontend.cpp | 111 | inserters.cpp | 99 | emitters.cpp | 97 | CMakeLists.txt | 89 | graph_generation.cpp | 80 | events.cpp | 71 | fgraph_tuple_call.cpp | 70 |
November 8, 2019, 19:46 (GMT) | Merge branch 'functions' into functions-experimental-refactor
| November 8, 2019, 19:46 (GMT) | Merge branch 'master' into functions
| November 8, 2019, 19:34 (GMT) | fix Is In Group input
| November 8, 2019, 19:33 (GMT) | bring back compare node
| November 8, 2019, 18:50 (GMT) | change uint8_t to bool
| November 8, 2019, 18:48 (GMT) | move attribute defaults back into AttributesInfo
| November 8, 2019, 18:19 (GMT) | make function name more precise
| November 8, 2019, 18:15 (GMT) | cleanup
| November 8, 2019, 17:49 (GMT) | remove a node
| November 8, 2019, 17:21 (GMT) | make switch node work again
| November 8, 2019, 16:50 (GMT) | bring back object mesh info node
| November 8, 2019, 16:33 (GMT) | remove some nodes for now
| November 8, 2019, 16:32 (GMT) | bring back color nodes
| November 8, 2019, 16:11 (GMT) | boolean math nodes
| November 8, 2019, 15:56 (GMT) | more vector math
| November 8, 2019, 15:27 (GMT) | more vector math
| November 8, 2019, 15:12 (GMT) | bring back some vector math nodes
| November 7, 2019, 14:17 (GMT) | fix compile error
| November 7, 2019, 13:03 (GMT) | cleanup
| November 7, 2019, 12:59 (GMT) | make AttributesInfo non copy and non movable
|
MiikaHweb - Blender Git Statistics v1.06
|
|