Sivu saatavilla vain englanninkielisenä.
MiikaHweb - Blender Git Statistics v1.06
Blender Git Statistics -> Branches -> greasepencil-object
"Greasepencil-object" branch
Total commits : 6 898
Total committers : 21
First Commit : March 3, 2017
Latest Commit : December 27, 2021
Commits by Month
Date | Number of Commits | |
---|---|---|
December, 2021 | 2 | |
November, 2021 | 1 | |
October, 2021 | 3 | |
September, 2021 | 5 | |
August, 2021 | 12 | |
July, 2021 | 7 | |
June, 2021 | 14 | |
May, 2021 | 26 | |
April, 2021 | 16 | |
March, 2021 | 26 | |
February, 2021 | 19 | |
January, 2021 | 22 | |
December, 2020 | 49 | |
November, 2020 | 76 | |
October, 2020 | 19 | |
September, 2020 | 45 | |
August, 2020 | 100 | |
July, 2020 | 131 | |
June, 2020 | 55 | |
May, 2020 | 54 | |
April, 2020 | 131 | |
March, 2020 | 154 | |
February, 2020 | 309 | |
January, 2020 | 345 | |
December, 2019 | 252 | |
November, 2019 | 305 | |
October, 2019 | 98 | |
September, 2019 | 70 | |
August, 2019 | 90 | |
July, 2019 | 278 | |
June, 2019 | 164 | |
May, 2019 | 81 | |
April, 2019 | 57 | |
March, 2019 | 75 | |
February, 2019 | 38 | |
January, 2019 | 106 | |
December, 2018 | 192 | |
November, 2018 | 71 | |
October, 2018 | 14 | |
September, 2018 | 30 | |
August, 2018 | 133 | |
July, 2018 | 369 | |
June, 2018 | 311 | |
May, 2018 | 310 | |
April, 2018 | 147 | |
March, 2018 | 193 | |
February, 2018 | 213 | |
January, 2018 | 190 | |
December, 2017 | 180 | |
November, 2017 | 205 | |
October, 2017 | 139 | |
September, 2017 | 79 | |
August, 2017 | 147 | |
July, 2017 | 169 | |
June, 2017 | 178 | |
May, 2017 | 97 | |
April, 2017 | 73 | |
March, 2017 | 223 |
Committers
Author | Number of Commits |
---|---|
Antonio Vazquez | 5 395 |
Joshua Leung | 401 |
YimingWu | 344 |
Nick Wu | 272 |
Clément Foucault | 207 |
Charlie Jolly | 78 |
Sebastian Parborg | 71 |
Campbell Barton | 55 |
Dalai Felinto | 38 |
Sergey Sharybin | 9 |
Bastien Montagne | 8 |
Falk David | 4 |
Ray molenkamp | 4 |
Philipp Oeser | 3 |
Brecht Van Lommel | 2 |
Pablo Vazquez | 2 |
Bill Currie | 1 |
Julian Eisel | 1 |
Lukas Stockner | 1 |
Lukas W | 1 |
nBurn | 1 |
Popular Files
Filename | Total Edits |
---|---|
gpencil_engine.c | 448 |
gpencil.c | 403 |
gpencil_paint.c | 368 |
properties_grease_pencil_common.py | 330 |
gpencil_draw_cache_impl.c | 296 |
gpencil_engine.h | 284 |
gpencil_utils.c | 239 |
DNA_gpencil_types.h | 232 |
space_view3d.py | 230 |
space_view3d_toolbar.py | 202 |
Latest commits
December 27, 2021, 18:31 (GMT) |
Merge branch 'master' into greasepencil-object |
December 22, 2021, 15:17 (GMT) |
Merge branch 'master' into greasepencil-object |
November 16, 2021, 14:49 (GMT) |
Merge branch 'master' into greasepencil-object |
October 27, 2021, 11:32 (GMT) |
Merge branch 'master' into greasepencil-object |
October 22, 2021, 15:01 (GMT) |
Merge branch 'master' into greasepencil-object |
October 7, 2021, 14:16 (GMT) |
Merge branch 'master' into greasepencil-object |
September 28, 2021, 08:09 (GMT) |
Merge branch 'master' into greasepencil-object |
September 22, 2021, 13:56 (GMT) |
Merge branch 'master' into greasepencil-object |
September 15, 2021, 13:34 (GMT) |
Merge branch 'master' into greasepencil-object |
September 7, 2021, 13:51 (GMT) |
Merge branch 'master' into greasepencil-object |
September 3, 2021, 13:31 (GMT) |
Merge branch 'master' into greasepencil-object |
August 31, 2021, 13:03 (GMT) |
Merge branch 'master' into greasepencil-object |
August 26, 2021, 13:42 (GMT) |
Merge branch 'master' into greasepencil-object |
August 23, 2021, 20:29 (GMT) |
Merge branch 'master' into greasepencil-object |
August 19, 2021, 17:24 (GMT) |
Merge branch 'master' into greasepencil-object |
August 19, 2021, 15:08 (GMT) |
Merge branch 'master' into greasepencil-object |
August 17, 2021, 11:48 (GMT) |
Merge branch 'master' into greasepencil-object |
August 13, 2021, 08:38 (GMT) |
Merge branch 'master' into greasepencil-object |
August 8, 2021, 12:58 (GMT) |
Merge branch 'master' into greasepencil-object |
August 6, 2021, 13:30 (GMT) |
Merge branch 'master' into greasepencil-object |
MiikaHweb - Blender Git Statistics v1.06