Sivu saatavilla vain englanninkielisenä.
MiikaHweb - Blender Git Statistics v1.06
Blender Git Statistics -> Developers -> campbellbarton
Campbell Barton (campbellbarton)
Total Commits : 34 116
Master Commits : 30 680
Branch Commits : 3 436
First Commit : December 6, 2005
Latest Commit : December 20, 2021
Commits by Month
Date | Number of Commits | |
---|---|---|
December, 2021 | 111 | |
November, 2021 | 123 | |
October, 2021 | 165 | |
September, 2021 | 139 | |
August, 2021 | 263 | |
July, 2021 | 201 | |
June, 2021 | 316 | |
May, 2021 | 148 | |
April, 2021 | 171 | |
March, 2021 | 195 | |
February, 2021 | 135 | |
January, 2021 | 244 | |
December, 2020 | 69 | |
November, 2020 | 174 | |
October, 2020 | 164 | |
September, 2020 | 136 | |
August, 2020 | 176 | |
July, 2020 | 160 | |
June, 2020 | 165 | |
May, 2020 | 223 | |
April, 2020 | 160 | |
March, 2020 | 172 | |
February, 2020 | 160 | |
January, 2020 | 142 | |
December, 2019 | 116 | |
November, 2019 | 178 | |
October, 2019 | 225 | |
September, 2019 | 172 | |
August, 2019 | 238 | |
July, 2019 | 149 | |
June, 2019 | 151 | |
May, 2019 | 248 | |
April, 2019 | 259 | |
March, 2019 | 319 | |
February, 2019 | 279 | |
January, 2019 | 366 | |
December, 2018 | 237 | |
November, 2018 | 392 | |
October, 2018 | 275 | |
September, 2018 | 291 | |
August, 2018 | 208 | |
July, 2018 | 349 | |
June, 2018 | 478 | |
May, 2018 | 441 | |
April, 2018 | 386 | |
March, 2018 | 160 | |
February, 2018 | 187 | |
January, 2018 | 226 | |
December, 2017 | 111 | |
November, 2017 | 107 | |
October, 2017 | 203 | |
September, 2017 | 197 | |
August, 2017 | 218 | |
July, 2017 | 121 | |
June, 2017 | 285 | |
May, 2017 | 220 | |
April, 2017 | 271 | |
March, 2017 | 314 | |
February, 2017 | 7 | |
January, 2017 | 8 | |
December, 2016 | 7 | |
November, 2016 | 36 | |
October, 2016 | 8 | |
September, 2016 | 7 | |
August, 2016 | 6 | |
July, 2016 | 174 | |
June, 2016 | 276 | |
May, 2016 | 135 | |
April, 2016 | 157 | |
March, 2016 | 164 | |
February, 2016 | 151 | |
January, 2016 | 177 | |
December, 2015 | 190 | |
November, 2015 | 165 | |
October, 2015 | 235 | |
September, 2015 | 171 | |
August, 2015 | 165 | |
July, 2015 | 270 | |
June, 2015 | 235 | |
May, 2015 | 231 | |
April, 2015 | 243 | |
March, 2015 | 270 | |
February, 2015 | 199 | |
January, 2015 | 160 | |
December, 2014 | 99 | |
November, 2014 | 204 | |
October, 2014 | 171 | |
September, 2014 | 127 | |
August, 2014 | 179 | |
July, 2014 | 160 | |
June, 2014 | 207 | |
May, 2014 | 189 | |
April, 2014 | 225 | |
March, 2014 | 169 | |
February, 2014 | 242 | |
January, 2014 | 178 | |
December, 2013 | 179 | |
November, 2013 | 131 | |
October, 2013 | 164 | |
September, 2013 | 174 | |
August, 2013 | 247 | |
July, 2013 | 280 | |
June, 2013 | 228 | |
May, 2013 | 252 | |
April, 2013 | 250 | |
March, 2013 | 250 | |
February, 2013 | 226 | |
January, 2013 | 293 | |
December, 2012 | 273 | |
November, 2012 | 266 | |
October, 2012 | 303 | |
September, 2012 | 257 | |
August, 2012 | 330 | |
July, 2012 | 313 | |
June, 2012 | 313 | |
May, 2012 | 337 | |
April, 2012 | 327 | |
March, 2012 | 330 | |
February, 2012 | 338 | |
January, 2012 | 308 | |
December, 2011 | 291 | |
November, 2011 | 314 | |
October, 2011 | 266 | |
September, 2011 | 336 | |
August, 2011 | 231 | |
July, 2011 | 151 | |
June, 2011 | 210 | |
May, 2011 | 233 | |
April, 2011 | 209 | |
March, 2011 | 287 | |
February, 2011 | 228 | |
January, 2011 | 232 | |
December, 2010 | 196 | |
November, 2010 | 260 | |
October, 2010 | 244 | |
September, 2010 | 225 | |
August, 2010 | 244 | |
July, 2010 | 223 | |
June, 2010 | 158 | |
May, 2010 | 161 | |
April, 2010 | 154 | |
March, 2010 | 193 | |
February, 2010 | 242 | |
January, 2010 | 262 | |
December, 2009 | 183 | |
November, 2009 | 257 | |
October, 2009 | 149 | |
September, 2009 | 113 | |
August, 2009 | 126 | |
July, 2009 | 103 | |
June, 2009 | 106 | |
May, 2009 | 119 | |
April, 2009 | 153 | |
March, 2009 | 41 | |
February, 2009 | 64 | |
January, 2009 | 50 | |
December, 2008 | 73 | |
November, 2008 | 74 | |
October, 2008 | 55 | |
September, 2008 | 77 | |
August, 2008 | 51 | |
July, 2008 | 57 | |
June, 2008 | 86 | |
May, 2008 | 117 | |
April, 2008 | 100 | |
March, 2008 | 80 | |
February, 2008 | 56 | |
January, 2008 | 68 | |
December, 2007 | 54 | |
November, 2007 | 61 | |
October, 2007 | 67 | |
September, 2007 | 77 | |
August, 2007 | 80 | |
July, 2007 | 33 | |
June, 2007 | 39 | |
May, 2007 | 44 | |
April, 2007 | 77 | |
March, 2007 | 77 | |
February, 2007 | 44 | |
January, 2007 | 76 | |
December, 2006 | 75 | |
November, 2006 | 17 | |
October, 2006 | 43 | |
September, 2006 | 44 | |
August, 2006 | 48 | |
July, 2006 | 92 | |
June, 2006 | 59 | |
May, 2006 | 51 | |
April, 2006 | 40 | |
March, 2006 | 41 | |
February, 2006 | 24 | |
January, 2006 | 66 | |
December, 2005 | 24 |
Commit Distribution
Favourite Files
Filename | Total Edits |
---|---|
readfile.c | 826 |
interface_handlers.c | 757 |
bpy_rna.c | 720 |
wm_operators.c | 635 |
transform.c | 598 |
drawobject.c | 577 |
view3d_edit.c | 565 |
space_view3d.py | 554 |
wm_event_system.c | 546 |
editmesh_tools.c | 541 |
File Changes
Action | Total | Per Commit |
---|---|---|
Added | 3 911 | 0.1 |
Modified | 184 481 | 5.4 |
Deleted | 2 578 | 0.1 |
Code Changes
Action | Total | Per Commit |
---|---|---|
Lines Added | 1 322 126 | 42.5 |
Lines Removed | 856 239 | 27.5 |
Latest commits
December 20, 2021, 08:07 (GMT) |
Docs: use doxygen formatting for DNA Differentiate doc-strings from title/section text. Also use explicit doxygen references to struct members so it's not ambiguous which member is being referenced. Note that these changes aren't complete (some files weren't touched). |
December 20, 2021, 08:07 (GMT) |
Docs: use doxygen formatting for BLI Differentiate doc-strings from title/section text. |
December 20, 2021, 06:42 (GMT) |
Docs: minor correction to doc-string The text editor no longer accumulates changes. |
December 17, 2021, 06:28 (GMT) |
UI: move "undo history" from a custom popup to a menu type This lets the undo history expand as a regular sub-menu instead of being a popup. Also disable the active undo step menu item as this is a no-op. |
December 17, 2021, 04:26 (GMT) |
Cleanup: spelling in comments |
December 17, 2021, 04:11 (GMT) |
Cleanup: use more common naming suffix for item callbacks |
December 16, 2021, 12:40 (GMT) |
Fix T94115: Selecting current action in undo history undoes all When selecting the current undo step there is no need to do anything. Fix and minor refactor to de-duplicate refreshing after running undo/redo & undo history. |
December 16, 2021, 10:58 (GMT) |
Docs: add doc-strings for BLI_path functions |
December 16, 2021, 05:27 (GMT) |
Cleanup: simplify file saving logic Revert part of the fix from 073669dd8588a3b80dfffee98b4f239b4baee8c8 that initialized the file-path on first save as it's no longer needed. Also remove relbase argument to BLI_path_normalize as the destination file paths shouldn't use relative locations. |
December 16, 2021, 05:27 (GMT) |
WM: various changes to file writing behavior Saving with only a filename (from Python) wasn't being prevented, while it would successfully write the file to the working-directory, path remapping and setting relative paths wouldn't work afterwards as `Main.filepath` would have no directory component. Disallow this since it's a corner case which only ever occurs when path names without any directories are used from Python, the overhead of expanding the working-directory for all data saving operations isn't worthwhile. The following changes have been made: - bpy.ops.wm.save_mainfile() without a filepath argument fails & reports and error when the file hasn't been saved. Previously it would write to "untitled.blend" and set the `G.main->filepath` to this as well. - bpy.ops.wm.save_mainfile(filepath="untitled.blend") fails & reports and error as the filename has no directory component. - `BLI_path_is_abs_from_cwd` was added to check if the path would attempt to expand to the CWD. |
MiikaHweb - Blender Git Statistics v1.06