Sivu saatavilla vain englanninkielisenä.
MiikaHweb - Blender Git Statistics v1.06
Blender Git Statistics -> Developers
Blender Developers
Username | Name | Total Commits | First Commit | Latest Commit |
---|---|---|---|---|
HooglyBoogly | Hans Goudey | 3 182 | May 15, 2019, 16:10 (GMT) | December 31, 2021, 22:51 (GMT) |
charlie | Charlie Jolly | 216 | July 13, 2018, 09:00 (GMT) | December 31, 2021, 20:32 (GMT) |
NicksBest | YimingWu | 1 601 | December 7, 2018, 14:53 (GMT) | December 31, 2021, 13:54 (GMT) |
JacquesLucke | Jacques Lucke | 5 953 | March 18, 2017, 16:57 (GMT) | December 31, 2021, 13:24 (GMT) |
Blendify | Aaron Carlisle | 637 | February 9, 2016, 20:03 (GMT) | December 30, 2021, 22:39 (GMT) |
antoniov | Antonio Vazquez | 8 239 | March 27, 2016, 14:21 (GMT) | December 30, 2021, 14:32 (GMT) |
ShenCiao | Shen Ciao | 1 | December 30, 2021, 10:29 (GMT) | December 30, 2021, 10:29 (GMT) |
mano-wii | Germano Cavalcante | 1 615 | January 25, 2016, 08:01 (GMT) | December 29, 2021, 20:45 (GMT) |
guitargeek | Johnny Matthews | 214 | March 5, 2004, 17:15 (GMT) | December 29, 2021, 16:25 (GMT) |
ISS | Richard Antalik | 616 | December 22, 2018, 00:27 (GMT) | December 29, 2021, 14:00 (GMT) |
lichtwerk | Philipp Oeser | 1 153 | March 11, 2015, 11:17 (GMT) | December 29, 2021, 09:16 (GMT) |
makowalski | Michael Kowalski | 530 | September 30, 2020, 04:01 (GMT) | December 29, 2021, 02:32 (GMT) |
OmarSquircleArt | Omar Emara | 202 | May 30, 2019, 11:26 (GMT) | December 28, 2021, 18:29 (GMT) |
angavrilov | Alexander Gavrilov | 665 | January 20, 2016, 00:43 (GMT) | December 28, 2021, 15:25 (GMT) |
mont29 | Bastien Montagne | 8 807 | July 25, 2011, 15:27 (GMT) | December 28, 2021, 14:08 (GMT) |
kevindietrich | Kévin Dietrich | 1 631 | April 2, 2014, 09:53 (GMT) | December 28, 2021, 08:36 (GMT) |
dilithjay | Dilith Jayakody | 215 | June 9, 2021, 18:22 (GMT) | December 26, 2021, 02:39 (GMT) |
ChrisLend | Christoph Lendenfeld | 45 | October 7, 2020, 10:41 (GMT) | December 25, 2021, 19:58 (GMT) |
sybren | Sybren A. Stüvel | 2 184 | January 14, 2015, 14:57 (GMT) | December 24, 2021, 09:39 (GMT) |
michael | Michael - | 3 | December 15, 2021, 14:46 (GMT) | December 22, 2021, 20:49 (GMT) |
LazyDodo | Ray molenkamp | 691 | July 18, 2016, 13:26 (GMT) | December 22, 2021, 15:39 (GMT) |
joeedh | Joseph Eagar | 1 275 | November 17, 2006, 04:46 (GMT) | December 21, 2021, 16:31 (GMT) |
jbakker | Jeroen Bakker | 2 133 | July 4, 2011, 18:14 (GMT) | December 21, 2021, 08:50 (GMT) |
Wannes | Wannes Malfait | 28 | January 16, 2021, 19:09 (GMT) | December 20, 2021, 19:08 (GMT) |
pmakal | Piotr Makal | 6 | June 28, 2021, 09:35 (GMT) | December 20, 2021, 18:43 (GMT) |
brecht | Brecht Van Lommel | 9 143 | March 28, 2004, 22:13 (GMT) | December 20, 2021, 13:14 (GMT) |
campbellbarton | Campbell Barton | 34 116 | December 6, 2005, 03:53 (GMT) | December 20, 2021, 08:07 (GMT) |
dfelinto | Dalai Felinto | 3 662 | March 24, 2009, 05:43 (GMT) | December 17, 2021, 15:47 (GMT) |
philstopford | Phil Stopford | 5 | February 25, 2020, 14:13 (GMT) | December 17, 2021, 14:21 (GMT) |
a.monti | Alessio Monti di Sopra | 21 | May 10, 2019, 15:21 (GMT) | December 17, 2021, 14:04 (GMT) |
sidd017 | Siddhartha Jejurkar | 66 | March 10, 2021, 10:45 (GMT) | December 17, 2021, 13:01 (GMT) |
johjakob | Johannes Jakob | 3 | February 4, 2021, 13:27 (GMT) | December 17, 2021, 01:59 (GMT) |
dingto | Thomas Dinges | 1 849 | May 4, 2009, 15:19 (GMT) | December 16, 2021, 09:08 (GMT) |
harley | Harley Acheson | 295 | October 16, 2018, 18:31 (GMT) | December 15, 2021, 13:37 (GMT) |
Severin | Julian Eisel | 4 242 | October 20, 2014, 23:52 (GMT) | December 15, 2021, 13:37 (GMT) |
fclem | Clément Foucault | 4 489 | January 3, 2017, 09:44 (GMT) | December 15, 2021, 13:05 (GMT) |
michael_jones | Michael Jones | 12 | October 14, 2021, 15:14 (GMT) | December 13, 2021, 22:34 (GMT) |
CodyWinch | Cody Winchester | 42 | January 27, 2020, 13:46 (GMT) | December 13, 2021, 16:14 (GMT) |
ankitm | Ankit Meel | 574 | March 27, 2020, 17:56 (GMT) | December 11, 2021, 16:59 (GMT) |
lukasstockner97 | Lukas Stockner | 796 | January 14, 2015, 18:14 (GMT) | December 11, 2021, 00:02 (GMT) |
ildefons | Moritz Röhrich | 1 | December 10, 2021, 15:34 (GMT) | December 10, 2021, 15:34 (GMT) |
leesonw | William Leeson | 15 | September 6, 2021, 10:47 (GMT) | December 10, 2021, 08:09 (GMT) |
pembem22 | Andrii | 5 | August 13, 2020, 01:02 (GMT) | December 9, 2021, 19:54 (GMT) |
azeemba | Azeem Bande-Ali | 1 | December 9, 2021, 10:15 (GMT) | December 9, 2021, 10:15 (GMT) |
Alaska | Alaska | 7 | August 20, 2021, 15:43 (GMT) | December 9, 2021, 08:18 (GMT) |
muxed-reality | Peter Kim | 298 | October 13, 2020, 12:39 (GMT) | December 9, 2021, 07:29 (GMT) |
erik85 | Erik Abrahamsson | 80 | September 12, 2019, 01:13 (GMT) | December 9, 2021, 00:48 (GMT) |
hakanardo | Håkan Ardö | 2 | December 7, 2021, 19:05 (GMT) | December 8, 2021, 06:53 (GMT) |
ktdfly | Mikhail Matrosov | 6 | May 19, 2021, 10:14 (GMT) | December 8, 2021, 06:53 (GMT) |
pmoursnv | Patrick Mours | 149 | August 26, 2019, 08:10 (GMT) | December 8, 2021, 06:53 (GMT) |
ksar | Yuchen Wen | 2 | December 7, 2021, 13:25 (GMT) | December 8, 2021, 06:53 (GMT) |
luzpaz | luzpaz | 7 | February 6, 2021, 03:08 (GMT) | December 8, 2021, 06:53 (GMT) |
deadpin | Jesse Yurkovich | 27 | November 4, 2020, 00:21 (GMT) | December 8, 2021, 06:53 (GMT) |
aurel32 | Aurelien Jarno | 2 | December 6, 2021, 15:46 (GMT) | December 8, 2021, 06:53 (GMT) |
Nikhil.Net | Nikhil Shringarpurey | 12 | May 1, 2020, 20:03 (GMT) | December 8, 2021, 06:53 (GMT) |
lone_noel | Leon Leno | 14 | March 8, 2021, 10:37 (GMT) | December 8, 2021, 06:53 (GMT) |
sherholz | Sebastian Herholz | 3 | November 17, 2021, 17:03 (GMT) | December 8, 2021, 06:51 (GMT) |
hzuika | Yuki Hashimoto | 12 | July 5, 2021, 11:10 (GMT) | December 8, 2021, 06:51 (GMT) |
zeddb | Sebastian Parborg | 485 | July 11, 2018, 08:41 (GMT) | December 7, 2021, 14:07 (GMT) |
nicholas_rishel | Nicholas Rishel | 160 | May 30, 2012, 22:08 (GMT) | December 3, 2021, 05:49 (GMT) |
Forest | Soumya Pochiraju | 57 | April 27, 2021, 07:14 (GMT) | December 1, 2021, 06:52 (GMT) |
Jake | HaydenBerkson | 3 | September 22, 2021, 06:22 (GMT) | November 30, 2021, 06:43 (GMT) |
MatheusSantos | Matheus Santos | 2 | November 13, 2021, 02:56 (GMT) | November 30, 2021, 03:32 (GMT) |
sergey | Sergey Sharybin | 12 836 | March 5, 2010, 16:47 (GMT) | November 29, 2021, 16:09 (GMT) |
PratikPB2123 | Pratik Borhade | 24 | February 16, 2021, 12:47 (GMT) | November 29, 2021, 14:25 (GMT) |
Amudtogal | Simon Lenz | 2 | October 4, 2021, 10:21 (GMT) | November 26, 2021, 10:08 (GMT) |
Baardaap | Martijn Versteegh | 5 | September 22, 2020, 08:30 (GMT) | November 26, 2021, 09:57 (GMT) |
howardt | Howard Trickey | 623 | August 1, 2011, 11:43 (GMT) | November 24, 2021, 20:26 (GMT) |
simonthommes | Simon Thommes | 2 | November 24, 2021, 11:47 (GMT) | November 24, 2021, 11:56 (GMT) |
regcs | Christian Stolze | 1 | November 23, 2021, 13:08 (GMT) | November 23, 2021, 13:08 (GMT) |
nexyon | Joerg Mueller | 470 | July 9, 2009, 21:41 (GMT) | November 23, 2021, 07:44 (GMT) |
tintwotin | Peter Fog | 32 | March 1, 2020, 15:20 (GMT) | November 23, 2021, 04:40 (GMT) |
sntulix | Takahiro Shizuki | 3 | August 1, 2021, 18:52 (GMT) | November 22, 2021, 18:44 (GMT) |
weasel | Henrik Dick | 50 | November 3, 2019, 23:35 (GMT) | November 22, 2021, 14:33 (GMT) |
pablovazquez | Pablo Vazquez | 362 | December 22, 2012, 05:04 (GMT) | November 19, 2021, 17:39 (GMT) |
felix | Felix Gremse | 4 | March 20, 2021, 00:40 (GMT) | November 18, 2021, 02:55 (GMT) |
beco | Andrea Beconcini | 2 | October 25, 2021, 04:47 (GMT) | November 18, 2021, 01:14 (GMT) |
Tha_Hobbist | Diptangshu Dey | 1 | November 16, 2021, 09:45 (GMT) | November 16, 2021, 09:45 (GMT) |
jenkm | Yevgeny Makarov | 131 | August 23, 2019, 16:42 (GMT) | November 12, 2021, 16:55 (GMT) |
psergay | Peter Sergay | 2 | October 20, 2021, 16:48 (GMT) | November 11, 2021, 16:10 (GMT) |
Mets | Demeter Dzadik | 6 | August 21, 2019, 07:59 (GMT) | November 9, 2021, 15:58 (GMT) |
TheFynn | Fynn Grotehans | 3 | June 4, 2021, 10:19 (GMT) | November 9, 2021, 09:06 (GMT) |
jameshcrowther | Jeducious | 2 | November 9, 2021, 04:18 (GMT) | November 9, 2021, 04:28 (GMT) |
jarrett.johnson | Jarrett Johnson | 10 | October 3, 2021, 01:04 (GMT) | November 8, 2021, 14:43 (GMT) |
bsavery | Brian Savery | 2 | September 28, 2021, 17:18 (GMT) | November 4, 2021, 19:24 (GMT) |
colin | colin dempsey | 1 | November 3, 2021, 16:55 (GMT) | November 3, 2021, 16:55 (GMT) |
jlewallen | Jacob Lewallen | 2 | October 6, 2021, 14:26 (GMT) | November 2, 2021, 11:57 (GMT) |
gilberto_rodrigues | Gilberto Rodrigues | 2 | October 22, 2021, 12:34 (GMT) | October 29, 2021, 02:59 (GMT) |
Hobbes | Cian Jinks | 75 | June 5, 2021, 13:21 (GMT) | October 26, 2021, 21:30 (GMT) |
dorian | giovanni lanza | 2 | October 22, 2021, 13:01 (GMT) | October 26, 2021, 13:55 (GMT) |
bird_d | bird_d | 1 | October 26, 2021, 09:56 (GMT) | October 26, 2021, 09:56 (GMT) |
manzanilla | Manuel Castilla | 333 | May 29, 2020, 09:31 (GMT) | October 23, 2021, 20:02 (GMT) |
mysticfall | Xavier Cho | 1 | October 22, 2021, 22:27 (GMT) | October 22, 2021, 22:27 (GMT) |
gaiaclary | Gaia Clary | 739 | May 7, 2012, 18:09 (GMT) | October 20, 2021, 09:58 (GMT) |
pablodp606 | Pablo Dobarro | 1 096 | January 23, 2019, 19:25 (GMT) | October 18, 2021, 13:01 (GMT) |
jwvd | Jan-Willem van Dronkelaar | 1 | October 18, 2021, 12:36 (GMT) | October 18, 2021, 12:36 (GMT) |
JosefR | Josef Raschen | 2 | September 30, 2021, 19:09 (GMT) | October 15, 2021, 21:20 (GMT) |
fabian_schempp | Fabian Schempp | 230 | February 3, 2021, 17:03 (GMT) | October 10, 2021, 20:15 (GMT) |
sebastian_k | Sebastian Koenig | 68 | February 11, 2014, 10:16 (GMT) | October 7, 2021, 07:21 (GMT) |
filedescriptor | Falk David | 489 | May 9, 2018, 09:33 (GMT) | October 4, 2021, 06:15 (GMT) |
walles | Johan Walles | 5 | March 9, 2020, 16:11 (GMT) | October 1, 2021, 14:29 (GMT) |
vitorboschi | Vitor Boschi | 2 | September 28, 2021, 12:29 (GMT) | September 30, 2021, 23:27 (GMT) |
calra | Himanshi Kalra | 145 | September 20, 2019, 12:15 (GMT) | September 29, 2021, 18:22 (GMT) |
LasseF | Lasse Foster | 1 | September 27, 2021, 06:07 (GMT) | September 27, 2021, 06:07 (GMT) |
chandrapalSd | Chandrapal Singh | 1 | September 22, 2021, 15:35 (GMT) | September 22, 2021, 15:35 (GMT) |
lordloki | Jorge Bernal | 54 | April 17, 2014, 01:40 (GMT) | September 22, 2021, 13:54 (GMT) |
urko | Kulchynskiy Yuriy | 1 | September 21, 2021, 13:40 (GMT) | September 21, 2021, 13:40 (GMT) |
quantimoney | Aditya Y Jeppu | 89 | June 13, 2021, 19:08 (GMT) | September 21, 2021, 08:55 (GMT) |
victorlouis | Victor-Louis De Gusseme | 5 | February 5, 2021, 14:28 (GMT) | September 20, 2021, 23:39 (GMT) |
iyadahmed2001 | Iyad Ahmed | 2 | May 21, 2021, 04:55 (GMT) | September 13, 2021, 14:37 (GMT) |
sebbas | Sebastián Barschkis | 1 127 | August 15, 2015, 11:34 (GMT) | September 13, 2021, 13:03 (GMT) |
gfxcoder | Jon Denning | 2 | September 10, 2021, 04:36 (GMT) | September 13, 2021, 06:16 (GMT) |
vkivisto | Ville Kivistö | 1 | September 9, 2021, 13:49 (GMT) | September 9, 2021, 13:49 (GMT) |
troopy28 | Maxime Casas | 7 | November 30, 2020, 16:14 (GMT) | September 9, 2021, 04:05 (GMT) |
ish_bosamiya | Ish Bosamiya | 407 | May 24, 2018, 17:34 (GMT) | September 5, 2021, 19:10 (GMT) |
mikkelgjoel | Mikkel Gjoel | 1 | September 4, 2021, 13:07 (GMT) | September 4, 2021, 13:07 (GMT) |
rajeshja | Rajesh Advani | 2 | August 30, 2021, 03:08 (GMT) | September 3, 2021, 08:45 (GMT) |
Osares | Mattias Fredriksson | 4 | August 5, 2021, 23:34 (GMT) | August 29, 2021, 21:39 (GMT) |
lukastoenne | Lukas Toenne | 4 945 | January 16, 2011, 16:00 (GMT) | August 26, 2021, 08:59 (GMT) |
rjg | Robert Guetzkow | 49 | January 26, 2019, 14:38 (GMT) | August 24, 2021, 16:41 (GMT) |
JamesPartsafas | James Partsafas | 1 | August 23, 2021, 14:27 (GMT) | August 23, 2021, 14:27 (GMT) |
mfv | Matteo F. Vescovi | 2 | August 13, 2021, 12:33 (GMT) | August 23, 2021, 08:05 (GMT) |
swerner | Stefan Werner | 528 | July 16, 2015, 06:33 (GMT) | August 21, 2021, 20:03 (GMT) |
chery | Christophe Hery | 1 | August 17, 2021, 17:38 (GMT) | August 17, 2021, 17:38 (GMT) |
Nutti | nutti | 12 | July 28, 2020, 23:49 (GMT) | August 17, 2021, 05:04 (GMT) |
EitanSomething | Eitan | 17 | June 3, 2019, 16:17 (GMT) | August 16, 2021, 09:01 (GMT) |
christian.rauch | Christian Rauch | 141 | January 28, 2020, 09:59 (GMT) | August 14, 2021, 20:40 (GMT) |
ToumiX | Romain Toumi | 5 | July 20, 2021, 21:23 (GMT) | August 10, 2021, 01:35 (GMT) |
gav | Gavin Li | 3 | August 4, 2021, 11:22 (GMT) | August 10, 2021, 01:35 (GMT) |
krash | Anthony Edlin | 9 | November 25, 2013, 13:26 (GMT) | August 10, 2021, 01:35 (GMT) |
horribleProgrammer | Rob Ranieri | 1 | August 9, 2021, 19:36 (GMT) | August 9, 2021, 19:36 (GMT) |
easythrees | Jagannadhan Ravi | 6 | October 21, 2020, 16:54 (GMT) | August 9, 2021, 06:16 (GMT) |
yann-lty | Yann Lanthony | 4 | July 22, 2021, 10:52 (GMT) | August 9, 2021, 06:15 (GMT) |
jmonteath | James Monteath | 10 | May 28, 2021, 08:16 (GMT) | August 2, 2021, 14:57 (GMT) |
jimman2003 | jim man | 2 | July 29, 2021, 10:46 (GMT) | July 30, 2021, 14:56 (GMT) |
fredrikh | Fredrik Hansson | 2 | July 23, 2021, 21:52 (GMT) | July 30, 2021, 14:56 (GMT) |
smitop | Smitty van Bodegom | 2 | July 20, 2021, 21:39 (GMT) | July 30, 2021, 14:56 (GMT) |
abstanton | Angus Stanton | 7 | March 19, 2021, 10:24 (GMT) | July 30, 2021, 14:55 (GMT) |
tactical_fluke | Aidan Haile | 2 | July 15, 2021, 20:23 (GMT) | July 30, 2021, 14:51 (GMT) |
natecraddock | Nathan Craddock | 632 | March 28, 2019, 19:02 (GMT) | July 30, 2021, 14:51 (GMT) |
rsheldiii | Robert Sheldon | 2 | July 15, 2021, 14:09 (GMT) | July 30, 2021, 14:51 (GMT) |
xypron | Heinrich Schuchardt | 2 | July 15, 2021, 12:22 (GMT) | July 30, 2021, 14:51 (GMT) |
vvv | Vincent Blankfield | 11 | April 14, 2020, 13:12 (GMT) | July 6, 2021, 19:17 (GMT) |
pullpullson | Paul Golter | 1 | July 1, 2021, 10:21 (GMT) | July 1, 2021, 10:21 (GMT) |
Fen | Scott | 4 | June 18, 2021, 01:13 (GMT) | June 30, 2021, 07:19 (GMT) |
mihn.stn | Mihnea Stoian | 1 | June 25, 2021, 13:28 (GMT) | June 25, 2021, 13:28 (GMT) |
lzandman | Leon Zandman | 6 | May 21, 2021, 12:23 (GMT) | June 24, 2021, 17:05 (GMT) |
TL | Thomas Lachmann | 4 | June 14, 2021, 12:20 (GMT) | June 24, 2021, 17:03 (GMT) |
zanqdo | Daniel Salazar | 131 | February 9, 2010, 16:05 (GMT) | June 21, 2021, 14:31 (GMT) |
Xing Liu | 2 | June 11, 2021, 09:13 (GMT) | June 21, 2021, 14:31 (GMT) | |
GuiltyGhost | Wayde Moss | 71 | March 29, 2020, 12:05 (GMT) | May 21, 2021, 17:24 (GMT) |
dreamertooth | dreamertooth | 1 | May 20, 2021, 10:57 (GMT) | May 20, 2021, 10:57 (GMT) |
scurest | Scurest | 2 | May 13, 2021, 21:43 (GMT) | May 17, 2021, 17:56 (GMT) |
whyohme | Chris Eveleigh | 1 | May 11, 2021, 20:24 (GMT) | May 11, 2021, 20:24 (GMT) |
shirakawa | Yuki Shirakawa | 1 | May 11, 2021, 09:31 (GMT) | May 11, 2021, 09:31 (GMT) |
bitbutter | Tomasz Kaye | 2 | May 1, 2021, 14:41 (GMT) | May 6, 2021, 09:25 (GMT) |
matteolegna | Matteo Falduto | 4 | December 21, 2020, 13:15 (GMT) | May 1, 2021, 08:12 (GMT) |
Staars | Christian Baars | 2 | April 29, 2021, 13:58 (GMT) | May 1, 2021, 08:12 (GMT) |
tyler | Tyler Shelton | 1 | April 28, 2021, 06:03 (GMT) | April 28, 2021, 06:03 (GMT) |
TFS | Adrian Newton | 9 | March 19, 2020, 20:55 (GMT) | April 14, 2021, 15:56 (GMT) |
pioverfour | Damien Picard | 5 | April 2, 2019, 17:15 (GMT) | April 13, 2021, 09:29 (GMT) |
szulat | Szymon Ulatowski | 5 | April 9, 2020, 19:46 (GMT) | April 13, 2021, 09:29 (GMT) |
EAW | Evan Wilson | 4 | August 26, 2020, 09:16 (GMT) | April 6, 2021, 07:57 (GMT) |
kris | Kris Rasmussen | 1 | April 2, 2021, 08:43 (GMT) | April 2, 2021, 08:43 (GMT) |
elie | Élie Michel | 1 | March 29, 2021, 10:08 (GMT) | March 29, 2021, 10:08 (GMT) |
zazizizou | Habib Gahbiche | 38 | August 31, 2018, 14:45 (GMT) | March 29, 2021, 05:56 (GMT) |
mdemiang | Marcelo Demian Gómez | 2 | June 6, 2020, 08:19 (GMT) | March 27, 2021, 14:01 (GMT) |
ce3po | Fabrício Luis | 2 | November 16, 2020, 13:10 (GMT) | March 27, 2021, 04:07 (GMT) |
billreynish | William Reynish | 486 | December 6, 2018, 22:19 (GMT) | March 26, 2021, 16:21 (GMT) |
ringmaker | Jishan Singh | 1 | March 22, 2021, 16:22 (GMT) | March 22, 2021, 16:22 (GMT) |
Xylvier | Patrick Busch | 4 | March 2, 2021, 19:13 (GMT) | March 21, 2021, 15:11 (GMT) |
mendio | Matias Mendiola | 13 | August 9, 2019, 15:39 (GMT) | March 16, 2021, 16:26 (GMT) |
Mikhail | Mikhail | 3 | March 3, 2021, 13:57 (GMT) | March 15, 2021, 17:01 (GMT) |
RC12 | Rahul Chaudhary | 6 | October 8, 2020, 14:50 (GMT) | March 11, 2021, 10:56 (GMT) |
corbin | Corbin Dunn | 6 | March 3, 2021, 15:55 (GMT) | March 9, 2021, 16:08 (GMT) |
Scumbag | Mark Stead | 1 | March 8, 2021, 17:51 (GMT) | March 8, 2021, 17:51 (GMT) |
SirPaws | Jacob Møller | 1 | March 5, 2021, 01:20 (GMT) | March 5, 2021, 01:20 (GMT) |
FabianSchempp | FabianSchempp | 2 | March 2, 2021, 22:13 (GMT) | March 3, 2021, 17:15 (GMT) |
Kdaf | Kdaf | 1 | February 24, 2021, 18:27 (GMT) | February 24, 2021, 18:27 (GMT) |
VanCantus | Pascal Schön | 94 | May 17, 2016, 08:45 (GMT) | February 22, 2021, 17:33 (GMT) |
redvant | Edgar Roman Cervantes | 1 | February 19, 2021, 22:03 (GMT) | February 19, 2021, 22:03 (GMT) |
theothermatt | Matt Hill | 2 | December 21, 2020, 05:17 (GMT) | February 18, 2021, 19:51 (GMT) |
JamellMoore | Jamell Moore | 2 | December 8, 2020, 15:48 (GMT) | February 17, 2021, 12:40 (GMT) |
theHamsta | Stephan Seitz | 2 | March 26, 2020, 23:43 (GMT) | February 12, 2021, 22:08 (GMT) |
jfmatheu | Juanfran Matheu | 9 | May 6, 2020, 13:58 (GMT) | February 12, 2021, 15:13 (GMT) |
mmoeller | Michael Möller | 1 | January 29, 2021, 16:08 (GMT) | January 29, 2021, 16:08 (GMT) |
marco | Marco Schlumpp | 1 | January 27, 2021, 15:48 (GMT) | January 27, 2021, 15:48 (GMT) |
mmdanggg2 | James Horsley | 1 | January 27, 2021, 14:27 (GMT) | January 27, 2021, 14:27 (GMT) |
charlesf | Charles Flèche | 2 | January 26, 2021, 13:39 (GMT) | January 26, 2021, 13:39 (GMT) |
ZevEisenberg | Zev Eisenberg | 2 | January 26, 2021, 02:59 (GMT) | January 26, 2021, 03:37 (GMT) |
rlneumiller | Greg Neumiller | 6 | March 11, 2020, 08:19 (GMT) | January 25, 2021, 20:09 (GMT) |
ShadowChaser | Eric Bickle | 4 | January 13, 2021, 12:32 (GMT) | January 25, 2021, 08:54 (GMT) |
zeograd | Olivier Jolly | 1 | January 25, 2021, 04:51 (GMT) | January 25, 2021, 04:51 (GMT) |
rangasai | Karthik Rangasai Sivaraman | 2 | January 18, 2021, 10:59 (GMT) | January 18, 2021, 10:59 (GMT) |
bareya | Piotr Barejko | 1 | January 15, 2021, 14:41 (GMT) | January 15, 2021, 14:41 (GMT) |
scorpion81 | Martin Felke | 1 327 | November 25, 2013, 19:09 (GMT) | January 13, 2021, 16:54 (GMT) |
oweissbarth | Oliver Weissbarth | 1 | January 12, 2021, 10:02 (GMT) | January 12, 2021, 10:02 (GMT) |
Quantumplation | Pi Lanningham | 2 | January 4, 2021, 21:13 (GMT) | January 11, 2021, 11:02 (GMT) |
maxime | maxime caron | 1 | December 29, 2020, 22:01 (GMT) | December 29, 2020, 22:01 (GMT) |
grosgood | Garry R. Osgood | 2 | June 2, 2020, 04:25 (GMT) | December 21, 2020, 00:46 (GMT) |
ivpe | Ivan Perevala | 8 | September 30, 2020, 03:01 (GMT) | December 19, 2020, 03:59 (GMT) |
jmztn | Jun Mizutani | 2 | November 13, 2020, 07:14 (GMT) | December 19, 2020, 03:59 (GMT) |
Voldie | Valdemar Lindberg | 2 | December 11, 2020, 18:36 (GMT) | December 16, 2020, 13:21 (GMT) |
eric_cosky | Eric Cosky | 2 | October 13, 2020, 14:45 (GMT) | December 16, 2020, 11:13 (GMT) |
jesterking | Nathan Letwory | 1 189 | May 19, 2003, 12:48 (GMT) | December 16, 2020, 10:17 (GMT) |
LaTerreta | Joan Bonet Orantos | 1 | December 14, 2020, 12:44 (GMT) | December 14, 2020, 12:44 (GMT) |
plasmasolutions | Thomas Beck | 52 | November 1, 2013, 16:39 (GMT) | December 11, 2020, 13:11 (GMT) |
PiloeGAO | Léo Depoix | 6 | October 31, 2020, 09:51 (GMT) | December 8, 2020, 16:49 (GMT) |
UX3D-eckerlein | Jim Eckerlein | 3 | November 5, 2019, 14:38 (GMT) | December 7, 2020, 16:09 (GMT) |
rbx775 | Christian Friedrich | 1 | December 2, 2020, 10:20 (GMT) | December 2, 2020, 10:20 (GMT) |
mdewanchand | Monique Dewanchand | 36 | May 4, 2012, 15:39 (GMT) | November 30, 2020, 07:00 (GMT) |
beckyd | Rebecca Dengate | 1 | November 29, 2020, 08:04 (GMT) | November 29, 2020, 08:04 (GMT) |
TheAngerSpecialist | Joseph Brandenburg | 3 | September 11, 2020, 13:19 (GMT) | November 26, 2020, 12:12 (GMT) |
paulmelis | Paul Melis | 2 | November 6, 2020, 15:05 (GMT) | November 7, 2020, 10:53 (GMT) |
jaggz | Jaggz H | 1 | November 3, 2020, 05:09 (GMT) | November 3, 2020, 05:09 (GMT) |
Imaginer | Ryan Inch | 1 | October 26, 2020, 10:08 (GMT) | October 26, 2020, 10:08 (GMT) |
omaury | Olivier Maury | 1 | October 23, 2020, 15:45 (GMT) | October 23, 2020, 15:45 (GMT) |
alisealy | Alistair Sealy | 1 | October 19, 2020, 07:27 (GMT) | October 19, 2020, 07:27 (GMT) |
leha | Leha | 1 | October 15, 2020, 16:51 (GMT) | October 15, 2020, 16:51 (GMT) |
toctave | Octave C | 1 | October 13, 2020, 11:11 (GMT) | October 13, 2020, 11:11 (GMT) |
abergmeier | Andreas Bergmeier | 3 | October 8, 2020, 10:55 (GMT) | October 9, 2020, 15:05 (GMT) |
Sriharsha | Sriharsha Kotcharlakot | 74 | May 27, 2020, 18:31 (GMT) | October 5, 2020, 17:42 (GMT) |
postrowski | Piotr Ostrowski | 3 | September 30, 2020, 14:39 (GMT) | October 5, 2020, 14:41 (GMT) |
mlmcclel | Matt McClellan | 1 | October 5, 2020, 12:04 (GMT) | October 5, 2020, 12:04 (GMT) |
valentin | Valentin Fuhrer | 6 | January 26, 2019, 12:37 (GMT) | September 30, 2020, 10:11 (GMT) |
ivan | Ivan Perevezentsev | 1 | September 28, 2020, 07:57 (GMT) | September 28, 2020, 07:57 (GMT) |
hlorus | David Friedli | 1 | September 28, 2020, 04:28 (GMT) | September 28, 2020, 04:28 (GMT) |
Bobbe | Max Schlecht | 1 | September 25, 2020, 03:14 (GMT) | September 25, 2020, 03:14 (GMT) |
teldosas | Aristotelis Dossas | 2 | September 10, 2020, 12:33 (GMT) | September 16, 2020, 12:23 (GMT) |
Ankit | Ankit jain | 1 | September 15, 2020, 20:35 (GMT) | September 15, 2020, 20:35 (GMT) |
TonyG | TonyG | 2 | September 15, 2020, 09:04 (GMT) | September 15, 2020, 11:08 (GMT) |
Clement | Clement Beaudoin | 10 | September 4, 2020, 11:51 (GMT) | September 8, 2020, 14:05 (GMT) |
Imre-Palik | Imre Palik | 2 | August 24, 2020, 09:45 (GMT) | September 1, 2020, 17:14 (GMT) |
matto | Matt O | 70 | July 27, 2020, 17:42 (GMT) | August 28, 2020, 20:00 (GMT) |
RedMser | Red Mser | 4 | August 6, 2020, 11:34 (GMT) | August 26, 2020, 21:53 (GMT) |
samkottler | Sam Kottler | 30 | June 2, 2020, 15:30 (GMT) | August 20, 2020, 16:40 (GMT) |
grzelins | Mateusz Grzeliński | 222 | June 5, 2020, 11:29 (GMT) | August 20, 2020, 08:37 (GMT) |
herrero.maty | Matias Herrero | 1 | August 6, 2020, 12:09 (GMT) | August 6, 2020, 12:09 (GMT) |
