Blender Git Statistics -> Git Master
Git Master Branch
Total commits : 111 468
Total committers : 578
Average commits per day : 15.5
Commits by Month
Date | Number of Commits | |
---|---|---|
December, 2021 | 547 | |
November, 2021 | 947 | |
October, 2021 | 1008 | |
September, 2021 | 688 | |
August, 2021 | 605 | |
July, 2021 | 618 | |
June, 2021 | 678 | |
May, 2021 | 654 | |
April, 2021 | 671 | |
March, 2021 | 948 | |
February, 2021 | 733 | |
January, 2021 | 825 | |
December, 2020 | 530 | |
November, 2020 | 755 | |
October, 2020 | 906 | |
September, 2020 | 863 | |
August, 2020 | 1009 | |
July, 2020 | 1002 | |
June, 2020 | 968 | |
May, 2020 | 1015 | |
April, 2020 | 855 | |
March, 2020 | 894 | |
February, 2020 | 736 | |
January, 2020 | 703 | |
December, 2019 | 350 | |
November, 2019 | 425 | |
October, 2019 | 614 | |
September, 2019 | 746 | |
August, 2019 | 732 | |
July, 2019 | 569 | |
June, 2019 | 639 | |
May, 2019 | 1138 | |
April, 2019 | 654 | |
March, 2019 | 1092 | |
February, 2019 | 788 | |
January, 2019 | 856 | |
December, 2018 | 808 | |
November, 2018 | 1172 | |
October, 2018 | 856 | |
September, 2018 | 955 | |
August, 2018 | 824 | |
July, 2018 | 820 | |
June, 2018 | 1254 | |
May, 2018 | 1388 | |
April, 2018 | 890 | |
March, 2018 | 505 | |
February, 2018 | 525 | |
January, 2018 | 562 | |
December, 2017 | 415 | |
November, 2017 | 571 | |
October, 2017 | 457 | |
September, 2017 | 414 | |
August, 2017 | 552 | |
July, 2017 | 539 | |
June, 2017 | 540 | |
May, 2017 | 707 | |
April, 2017 | 784 | |
March, 2017 | 645 | |
February, 2017 | 464 | |
January, 2017 | 259 | |
December, 2016 | 141 | |
November, 2016 | 306 | |
October, 2016 | 360 | |
September, 2016 | 346 | |
August, 2016 | 368 | |
July, 2016 | 459 | |
June, 2016 | 337 | |
May, 2016 | 449 | |
April, 2016 | 284 | |
March, 2016 | 332 | |
February, 2016 | 419 | |
January, 2016 | 448 | |
December, 2015 | 380 | |
November, 2015 | 372 | |
October, 2015 | 371 | |
September, 2015 | 303 | |
August, 2015 | 375 | |
July, 2015 | 506 | |
June, 2015 | 447 | |
May, 2015 | 533 | |
April, 2015 | 568 | |
March, 2015 | 455 | |
February, 2015 | 542 | |
January, 2015 | 642 | |
December, 2014 | 314 | |
November, 2014 | 338 | |
October, 2014 | 424 | |
September, 2014 | 335 | |
August, 2014 | 456 | |
July, 2014 | 372 | |
June, 2014 | 443 | |
May, 2014 | 523 | |
April, 2014 | 582 | |
March, 2014 | 508 | |
February, 2014 | 594 | |
January, 2014 | 609 | |
December, 2013 | 449 | |
November, 2013 | 460 | |
October, 2013 | 448 | |
September, 2013 | 481 | |
August, 2013 | 567 | |
July, 2013 | 586 | |
June, 2013 | 578 | |
May, 2013 | 618 | |
April, 2013 | 692 | |
March, 2013 | 682 | |
February, 2013 | 661 | |
January, 2013 | 715 | |
December, 2012 | 695 | |
November, 2012 | 784 | |
October, 2012 | 750 | |
September, 2012 | 604 | |
August, 2012 | 654 | |
July, 2012 | 699 | |
June, 2012 | 832 | |
May, 2012 | 934 | |
April, 2012 | 702 | |
March, 2012 | 695 | |
February, 2012 | 683 | |
January, 2012 | 632 | |
December, 2011 | 609 | |
November, 2011 | 817 | |
October, 2011 | 595 | |
September, 2011 | 806 | |
August, 2011 | 720 | |
July, 2011 | 665 | |
June, 2011 | 634 | |
May, 2011 | 499 | |
April, 2011 | 405 | |
March, 2011 | 593 | |
February, 2011 | 629 | |
January, 2011 | 540 | |
December, 2010 | 508 | |
November, 2010 | 523 | |
October, 2010 | 490 | |
September, 2010 | 472 | |
August, 2010 | 512 | |
July, 2010 | 656 | |
June, 2010 | 361 | |
May, 2010 | 376 | |
April, 2010 | 436 | |
March, 2010 | 497 | |
February, 2010 | 616 | |
January, 2010 | 794 | |
December, 2009 | 578 | |
November, 2009 | 781 | |
October, 2009 | 592 | |
September, 2009 | 568 | |
August, 2009 | 704 | |
July, 2009 | 660 | |
June, 2009 | 598 | |
May, 2009 | 459 | |
April, 2009 | 493 | |
March, 2009 | 301 | |
February, 2009 | 365 | |
January, 2009 | 535 | |
December, 2008 | 497 | |
November, 2008 | 302 | |
October, 2008 | 332 | |
September, 2008 | 476 | |
August, 2008 | 290 | |
July, 2008 | 332 | |
June, 2008 | 197 | |
May, 2008 | 346 | |
April, 2008 | 283 | |
March, 2008 | 350 | |
February, 2008 | 376 | |
January, 2008 | 391 | |
December, 2007 | 269 | |
November, 2007 | 230 | |
October, 2007 | 200 | |
September, 2007 | 201 | |
August, 2007 | 148 | |
July, 2007 | 133 | |
June, 2007 | 131 | |
May, 2007 | 175 | |
April, 2007 | 186 | |
March, 2007 | 252 | |
February, 2007 | 179 | |
January, 2007 | 413 | |
December, 2006 | 413 | |
November, 2006 | 413 | |
October, 2006 | 139 | |
September, 2006 | 130 | |
August, 2006 | 163 | |
July, 2006 | 251 | |
June, 2006 | 398 | |
May, 2006 | 220 | |
April, 2006 | 170 | |
March, 2006 | 208 | |
February, 2006 | 308 | |
January, 2006 | 339 | |
December, 2005 | 261 | |
November, 2005 | 298 | |
October, 2005 | 258 | |
September, 2005 | 171 | |
August, 2005 | 235 | |
July, 2005 | 327 | |
June, 2005 | 87 | |
May, 2005 | 188 | |
April, 2005 | 192 | |
March, 2005 | 258 | |
February, 2005 | 67 | |
January, 2005 | 99 | |
December, 2004 | 144 | |
November, 2004 | 184 | |
October, 2004 | 172 | |
September, 2004 | 130 | |
August, 2004 | 68 | |
July, 2004 | 217 | |
June, 2004 | 112 | |
May, 2004 | 151 | |
April, 2004 | 228 | |
March, 2004 | 94 | |
February, 2004 | 44 | |
January, 2004 | 255 | |
December, 2003 | 116 | |
November, 2003 | 154 | |
October, 2003 | 235 | |
September, 2003 | 37 | |
August, 2003 | 43 | |
July, 2003 | 163 | |
June, 2003 | 95 | |
May, 2003 | 182 | |
April, 2003 | 37 | |
March, 2003 | 57 | |
February, 2003 | 73 | |
January, 2003 | 123 | |
December, 2002 | 77 | |
November, 2002 | 77 | |
October, 2002 | 22 |
Committers
Latest commits
Revision 12f0dc3 by Hans Goudey December 31, 2021, 22:51 (GMT) |
Fix: Incorrect loop edge index Also some cleanup |
Revision 6844304 by Charlie Jolly December 31, 2021, 20:32 (GMT) |
Nodes: Add Compare node operations to link drag search menu Exposes compare operations via rna emums. This uses the rna enum to build the search list using named operations linked to socket A. This also weights the Math Node comparison operations lower for geometry node trees. Differential Revision: https://developer.blender.org/D13695 |
Revision c62b1ca by Hans Goudey December 31, 2021, 18:07 (GMT) |
Fix face orientation in face mode |
Revision 7c8a8fa by Hans Goudey December 31, 2021, 16:50 (GMT) |
Merge branch 'master' into temp-geometry-nodes-extrude-mesh |
Revision 478bb1e by Hans Goudey December 31, 2021, 16:48 (GMT) |
Cleanup: Use IndexRange [] operator |
December 31, 2021, 13:54 (GMT) |
LineArt: Correct collection intersection mask logic. The logic used to be: "if collection doesn't have child collection, check if ob is from this one" The correct logic should be: "if collection child does not have this ob, then check this collection". |
Revision 59dd49d by YimingWu December 31, 2021, 13:37 (GMT) |
LineArt: Correct collection intersection mask logic. The logic used to be: "if collection doesn't have child collection, check if ob is from this one" The correct logic should be: "if collection child does not have this ob, then check this collection". |
Revision ee6e446 by YimingWu December 31, 2021, 13:27 (GMT) |
Merge branch 'master' into temp-lineart-contained |
December 31, 2021, 13:26 (GMT) |
LineArt: Correct clamping of out of bound isect index Handles rare cases where line doesn't intersect the triangle correctly. |
Revision d09b1d2 by Jacques Lucke December 31, 2021, 13:24 (GMT) |
Fix T94464: video texture is not refreshing In the past that worked because the `GPUMaterial` referenced the `ImageUser` from the image node. However, that design was incompatible with the recent node tree update refactor (rB7e712b2d6a0d257d272e). Also, in general it is a bad idea to have references between data that is owned by two different data blocks. This incompatibility was resolved by copying the image user from the node to the `GPUMaterial` (rB28df0107d4a8). Unfortunately, eevee depended on this reference, because the image user on the node was update when the frame changed. Because the image user was copied, the image user in the `GPUMaterial` did not receive the frame update anymore. This frame update is added back by this commit. The main change is that the image user iterator now also iterates over image users in `GPUMaterial`s on material and world data blocks. An issue is that these materials don't exist on the original data blocks and that caused the check in `build_animation_images` in the depsgraph to give the wrong answer. Therefore the check is extended. Right now the check is not optimal, because it results in more depsgraph nodes than are necessary. This can be improved when it becomes cheaper to check if a node tree contains any references to a video texture. The node tree update refactor mentioned before makes it much easier to construct this kind of run-time data from the bottom up, instead of scanning the entire node tree recursively every time some information is needed. |
MiikaHweb - Blender Git Statistics v1.06