Blender Git Statistics -> Developers
Blender Developers
| Username | Name | Total Commits | First Commit | Latest Commit |
|---|---|---|---|---|
| campbellbarton | Campbell Barton | 34 116 | December 6, 2005, 03:53 (GMT) | December 20, 2021, 08:07 (GMT) |
| sergey | Sergey Sharybin | 12 836 | March 5, 2010, 16:47 (GMT) | November 29, 2021, 16:09 (GMT) |
| brecht | Brecht Van Lommel | 9 143 | March 28, 2004, 22:13 (GMT) | December 20, 2021, 13:14 (GMT) |
| mont29 | Bastien Montagne | 8 807 | July 25, 2011, 15:27 (GMT) | December 28, 2021, 14:08 (GMT) |
| antoniov | Antonio Vazquez | 8 239 | March 27, 2016, 14:21 (GMT) | December 30, 2021, 14:32 (GMT) |
| JacquesLucke | Jacques Lucke | 5 953 | March 18, 2017, 16:57 (GMT) | December 31, 2021, 13:24 (GMT) |
| lukastoenne | Lukas Toenne | 4 945 | January 16, 2011, 16:00 (GMT) | August 26, 2021, 08:59 (GMT) |
| aligorith | Joshua Leung | 4 916 | November 9, 2006, 08:09 (GMT) | March 1, 2019, 13:30 (GMT) |
| ton | Ton Roosendaal | 4 833 | February 8, 2003, 15:46 (GMT) | April 19, 2018, 15:35 (GMT) |
| fclem | Clément Foucault | 4 489 | January 3, 2017, 09:44 (GMT) | December 15, 2021, 13:05 (GMT) |
| Severin | Julian Eisel | 4 242 | October 20, 2014, 23:52 (GMT) | December 15, 2021, 13:37 (GMT) |
| dfelinto | Dalai Felinto | 3 662 | March 24, 2009, 05:43 (GMT) | December 17, 2021, 15:47 (GMT) |
| HooglyBoogly | Hans Goudey | 3 182 | May 15, 2019, 16:10 (GMT) | December 31, 2021, 22:51 (GMT) |
| psy-fi | Antonis Ryakiotakis | 2 644 | June 6, 2011, 22:10 (GMT) | May 23, 2020, 12:21 (GMT) |
| sybren | Sybren A. Stüvel | 2 184 | January 14, 2015, 14:57 (GMT) | December 24, 2021, 09:39 (GMT) |
| jbakker | Jeroen Bakker | 2 133 | July 4, 2011, 18:14 (GMT) | December 21, 2021, 08:50 (GMT) |
| dingto | Thomas Dinges | 1 849 | May 4, 2009, 15:19 (GMT) | December 16, 2021, 09:08 (GMT) |
| kevindietrich | Kévin Dietrich | 1 631 | April 2, 2014, 09:53 (GMT) | December 28, 2021, 08:36 (GMT) |
| mano-wii | Germano Cavalcante | 1 615 | January 25, 2016, 08:01 (GMT) | December 29, 2021, 20:45 (GMT) |
| NicksBest | YimingWu | 1 601 | December 7, 2018, 14:53 (GMT) | December 31, 2021, 13:54 (GMT) |
| nicholasbishop | Nicholas Bishop | 1 353 | November 6, 2006, 01:08 (GMT) | February 13, 2015, 16:30 (GMT) |
| scorpion81 | Martin Felke | 1 327 | November 25, 2013, 19:09 (GMT) | January 13, 2021, 16:54 (GMT) |
| joeedh | Joseph Eagar | 1 275 | November 17, 2006, 04:46 (GMT) | December 21, 2021, 16:31 (GMT) |
| theeth | Martin Poirier | 1 222 | October 21, 2003, 13:22 (GMT) | March 10, 2012, 21:40 (GMT) |
| jesterking | Nathan Letwory | 1 189 | May 19, 2003, 12:48 (GMT) | December 16, 2020, 10:17 (GMT) |
| lichtwerk | Philipp Oeser | 1 153 | March 11, 2015, 11:17 (GMT) | December 29, 2021, 09:16 (GMT) |
| broken | Matt Ebb | 1 149 | October 14, 2003, 16:38 (GMT) | November 4, 2011, 02:31 (GMT) |
| sebbas | Sebastián Barschkis | 1 127 | August 15, 2015, 11:34 (GMT) | September 13, 2021, 13:03 (GMT) |
| pablodp606 | Pablo Dobarro | 1 096 | January 23, 2019, 19:25 (GMT) | October 18, 2021, 13:01 (GMT) |
| kjym3 | Tamito Kajiyama | 1 033 | November 8, 2008, 23:56 (GMT) | February 27, 2018, 04:02 (GMT) |
| merwin | Mike Erwin | 835 | June 7, 2010, 00:08 (GMT) | August 30, 2017, 17:33 (GMT) |
| lukasstockner97 | Lukas Stockner | 796 | January 14, 2015, 18:14 (GMT) | December 11, 2021, 00:02 (GMT) |
| gaiaclary | Gaia Clary | 739 | May 7, 2012, 18:09 (GMT) | October 20, 2021, 09:58 (GMT) |
| genscher | Daniel Genrich | 700 | September 16, 2007, 16:23 (GMT) | October 23, 2014, 16:04 (GMT) |
| ben2610 | Benoit Bolsee | 696 | February 15, 2008, 23:12 (GMT) | October 19, 2018, 08:08 (GMT) |
| LazyDodo | Ray molenkamp | 691 | July 18, 2016, 13:26 (GMT) | December 22, 2021, 15:39 (GMT) |
| angavrilov | Alexander Gavrilov | 665 | January 20, 2016, 00:43 (GMT) | December 28, 2021, 15:25 (GMT) |
| jwilkins | Jason Wilkins | 650 | May 25, 2010, 10:15 (GMT) | October 23, 2014, 01:03 (GMT) |
| Blendify | Aaron Carlisle | 637 | February 9, 2016, 20:03 (GMT) | December 30, 2021, 22:39 (GMT) |
| natecraddock | Nathan Craddock | 632 | March 28, 2019, 19:02 (GMT) | July 30, 2021, 14:51 (GMT) |
| howardt | Howard Trickey | 623 | August 1, 2011, 11:43 (GMT) | November 24, 2021, 20:26 (GMT) |
| ISS | Richard Antalik | 616 | December 22, 2018, 00:27 (GMT) | December 29, 2021, 14:00 (GMT) |
| sirdude | Kent Mein | 604 | October 29, 2002, 21:44 (GMT) | January 12, 2012, 17:05 (GMT) |
| ankitm | Ankit Meel | 574 | March 27, 2020, 17:56 (GMT) | December 11, 2021, 16:59 (GMT) |
| moguri | Mitchell Stokes | 556 | February 18, 2010, 08:34 (GMT) | July 28, 2016, 02:00 (GMT) |
| makowalski | Michael Kowalski | 530 | September 30, 2020, 04:01 (GMT) | December 29, 2021, 02:32 (GMT) |
| swerner | Stefan Werner | 528 | July 16, 2015, 06:33 (GMT) | August 21, 2021, 20:03 (GMT) |
| jensverwiebe | jens verwiebe | 513 | August 21, 2011, 21:11 (GMT) | June 25, 2020, 09:06 (GMT) |
| filedescriptor | Falk David | 489 | May 9, 2018, 09:33 (GMT) | October 4, 2021, 06:15 (GMT) |
| billreynish | William Reynish | 486 | December 6, 2018, 22:19 (GMT) | March 26, 2021, 16:21 (GMT) |
| zeddb | Sebastian Parborg | 485 | July 11, 2018, 08:41 (GMT) | December 7, 2021, 14:07 (GMT) |
| maiself | Mai Lavelle | 483 | April 13, 2015, 09:17 (GMT) | August 27, 2019, 18:27 (GMT) |
| jhk | Janne Karhu | 474 | November 29, 2007, 21:09 (GMT) | October 24, 2012, 01:43 (GMT) |
| nexyon | Joerg Mueller | 470 | July 9, 2009, 21:41 (GMT) | November 23, 2021, 07:44 (GMT) |
| khughes | Ken Hughes | 467 | October 3, 2005, 18:23 (GMT) | March 14, 2011, 16:10 (GMT) |
| elubie | Andrea Weikert | 441 | October 24, 2005, 20:52 (GMT) | August 18, 2019, 14:42 (GMT) |
| ish_bosamiya | Ish Bosamiya | 407 | May 24, 2018, 17:34 (GMT) | September 5, 2021, 19:10 (GMT) |
| zuster | Daniel Dunbar | 399 | March 18, 2003, 19:27 (GMT) | April 26, 2006, 00:51 (GMT) |
| LucaRood | Luca Rood | 396 | May 6, 2016, 08:40 (GMT) | January 26, 2020, 14:19 (GMT) |
| pablovazquez | Pablo Vazquez | 362 | December 22, 2012, 05:04 (GMT) | November 19, 2021, 17:39 (GMT) |
| schlaile | Peter Schlaile | 346 | February 5, 2006, 18:56 (GMT) | April 27, 2014, 20:59 (GMT) |
| manzanilla | Manuel Castilla | 333 | May 29, 2020, 09:31 (GMT) | October 23, 2021, 20:02 (GMT) |
| erwin | Erwin Coumans | 325 | October 21, 2002, 19:23 (GMT) | December 15, 2012, 01:01 (GMT) |
| hos | Chris Want | 311 | December 25, 2002, 08:35 (GMT) | July 6, 2012, 16:55 (GMT) |
| muxed-reality | Peter Kim | 298 | October 13, 2020, 12:39 (GMT) | December 9, 2021, 07:29 (GMT) |
| harley | Harley Acheson | 295 | October 16, 2018, 18:31 (GMT) | December 15, 2021, 13:37 (GMT) |
| gsrb3d | gsr b3d | 260 | March 26, 2009, 18:45 (GMT) | January 23, 2019, 14:33 (GMT) |
| ianwill | Willian Padovani Germano | 254 | May 8, 2003, 03:06 (GMT) | February 28, 2017, 00:21 (GMT) |
| fabian_schempp | Fabian Schempp | 230 | February 3, 2021, 17:03 (GMT) | October 10, 2021, 20:15 (GMT) |
| jaguarandi | Andre Susano Pinto | 229 | April 23, 2008, 12:44 (GMT) | June 15, 2010, 20:00 (GMT) |
| grzelins | Mateusz Grzeli?ski | 222 | June 5, 2020, 11:29 (GMT) | August 20, 2020, 08:37 (GMT) |
| stiv | Stephen Swaney | 219 | October 19, 2003, 06:26 (GMT) | May 26, 2008, 15:12 (GMT) |
| charlie | Charlie Jolly | 216 | July 13, 2018, 09:00 (GMT) | December 31, 2021, 20:32 (GMT) |
| dilithjay | Dilith Jayakody | 215 | June 9, 2021, 18:22 (GMT) | December 26, 2021, 02:39 (GMT) |
| guitargeek | Johnny Matthews | 214 | March 5, 2004, 17:15 (GMT) | December 29, 2021, 16:25 (GMT) |
| bdiego | Diego Borghetti | 214 | April 18, 2007, 12:39 (GMT) | November 23, 2013, 23:20 (GMT) |
| sergof | Sergej Reich | 210 | June 8, 2012, 15:24 (GMT) | December 13, 2018, 11:34 (GMT) |
| kazanbas | Arystanbek Dyussenov | 206 | May 8, 2009, 16:02 (GMT) | March 22, 2012, 13:35 (GMT) |
| OmarSquircleArt | Omar Emara | 202 | May 30, 2019, 11:26 (GMT) | December 28, 2021, 18:29 (GMT) |
| ascotan | Joseph Gilbert | 198 | October 12, 2003, 16:03 (GMT) | March 1, 2007, 21:30 (GMT) |
| juicyfruit | Martijn Berger | 190 | November 22, 2013, 13:42 (GMT) | January 20, 2017, 10:36 (GMT) |
| bjornmose | Jens Ole Wund(bjornmose) | 188 | July 14, 2004, 20:52 (GMT) | January 10, 2018, 00:51 (GMT) |
| Roman_P | Roman Pogribnyi | 182 | May 24, 2014, 22:44 (GMT) | May 17, 2015, 19:22 (GMT) |
| brita_ | Inês Almeida | 165 | June 22, 2013, 09:04 (GMT) | July 1, 2019, 21:06 (GMT) |
| kupoman | Daniel Stokes | 161 | May 25, 2011, 07:06 (GMT) | July 2, 2014, 13:12 (GMT) |
| nicholas_rishel | Nicholas Rishel | 160 | May 30, 2012, 22:08 (GMT) | December 3, 2021, 05:49 (GMT) |
| kester | Kester Maddock | 159 | March 31, 2004, 12:20 (GMT) | April 23, 2005, 12:25 (GMT) |
| hlzz001 | Tianwei Shen | 158 | April 23, 2016, 13:52 (GMT) | April 15, 2017, 13:44 (GMT) |
| mxcurioni | Maxime Curioni | 155 | April 28, 2008, 16:21 (GMT) | November 10, 2009, 12:08 (GMT) |
| briggs | Geoffrey Bantle | 150 | February 13, 2006, 22:49 (GMT) | September 6, 2011, 16:20 (GMT) |
| pmoursnv | Patrick Mours | 149 | August 26, 2019, 08:10 (GMT) | December 8, 2021, 06:53 (GMT) |
| damien78 | Damien Plisson | 149 | September 30, 2009, 08:47 (GMT) | March 26, 2011, 09:09 (GMT) |
| billrey | William Reynish | 147 | July 20, 2009, 17:59 (GMT) | January 3, 2014, 20:12 (GMT) |
| phase | Rob Haarsma | 147 | January 23, 2003, 16:36 (GMT) | June 6, 2005, 14:42 (GMT) |
| calra | Himanshi Kalra | 145 | September 20, 2019, 12:15 (GMT) | September 29, 2021, 18:22 (GMT) |
| christian.rauch | Christian Rauch | 141 | January 28, 2020, 09:59 (GMT) | August 14, 2021, 20:40 (GMT) |
| miikah | Miika Hamalainen | 140 | May 24, 2011, 07:08 (GMT) | February 6, 2015, 20:05 (GMT) |
| saphires | Phil Gosch | 137 | May 23, 2016, 12:25 (GMT) | September 29, 2017, 20:52 (GMT) |
| jenkm | Yevgeny Makarov | 131 | August 23, 2019, 16:42 (GMT) | November 12, 2021, 16:55 (GMT) |
| zanqdo | Daniel Salazar | 131 | February 9, 2010, 16:05 (GMT) | June 21, 2021, 14:31 (GMT) |
| panzergame | Porteries Tristan | 129 | March 15, 2015, 09:50 (GMT) | March 14, 2017, 20:32 (GMT) |
| letterrip | Tom Musgrove | 127 | January 12, 2006, 21:33 (GMT) | January 1, 2012, 22:23 (GMT) |
| aphex | Simon Clitherow | 127 | December 12, 2002, 18:42 (GMT) | July 3, 2008, 19:10 (GMT) |
| RohanRathi | Rohan Rathi | 119 | June 1, 2017, 05:30 (GMT) | August 9, 2018, 14:22 (GMT) |
| phabtar | Sukhitha Jayathilake | 113 | May 25, 2011, 17:14 (GMT) | November 4, 2012, 07:06 (GMT) |
| lukep | JLuc Peuriere | 112 | May 8, 2004, 01:34 (GMT) | August 14, 2008, 17:24 (GMT) |
| ender79 | Andrew Wiggin | 110 | September 11, 2011, 16:41 (GMT) | February 4, 2012, 14:23 (GMT) |
| jiri | Jiri Hnidek | 110 | September 5, 2003, 13:54 (GMT) | October 26, 2012, 12:58 (GMT) |
| alexk | Alexander Kuznetsov | 109 | July 29, 2011, 20:21 (GMT) | November 29, 2013, 20:13 (GMT) |
| apinzonf | Alexander Pinzon | 108 | May 28, 2012, 17:15 (GMT) | August 27, 2014, 02:15 (GMT) |
| cyborgmuppet | Ove Murberg Henriksen | 107 | February 29, 2012, 19:46 (GMT) | December 16, 2012, 02:29 (GMT) |
| amyspark | L. E. Segovia | 106 | May 14, 2018, 18:44 (GMT) | August 1, 2018, 18:13 (GMT) |
| intrr | Alexander Ewering | 105 | May 31, 2003, 15:44 (GMT) | January 15, 2007, 22:31 (GMT) |
| alienit | Ian Thompson | 101 | May 26, 2008, 23:04 (GMT) | October 6, 2008, 22:08 (GMT) |
| michel | Michel Selten | 96 | November 30, 2002, 15:00 (GMT) | October 20, 2004, 20:17 (GMT) |
| sgefant | Stefan Gartner | 95 | December 7, 2002, 20:57 (GMT) | October 14, 2010, 19:30 (GMT) |
| VanCantus | Pascal Schön | 94 | May 17, 2016, 08:45 (GMT) | February 22, 2021, 17:33 (GMT) |
| varunsundar08 | varunsundar08@gmail.com | 93 | April 6, 2015, 10:07 (GMT) | May 6, 2015, 18:35 (GMT) |
| lockal | Sv. Lockal | 90 | January 16, 2012, 15:00 (GMT) | May 18, 2015, 01:37 (GMT) |
| nathanvollmer | Nathan Vollmer | 89 | May 23, 2016, 03:42 (GMT) | April 12, 2017, 10:44 (GMT) |
| quantimoney | Aditya Y Jeppu | 89 | June 13, 2021, 19:08 (GMT) | September 21, 2021, 08:55 (GMT) |
| jjoonathan | Jonathan deWerd | 87 | June 2, 2014, 06:23 (GMT) | September 13, 2014, 23:43 (GMT) |
| revzin | Grigory Revzin | 81 | April 1, 2014, 16:00 (GMT) | October 21, 2014, 10:14 (GMT) |
| erik85 | Erik Abrahamsson | 80 | September 12, 2019, 01:13 (GMT) | December 9, 2021, 00:48 (GMT) |
| maarten | Maarten Gribnau | 77 | November 3, 2002, 21:19 (GMT) | December 31, 2003, 15:47 (GMT) |
| ack-err | Vincent Akkermans | 76 | July 1, 2013, 13:30 (GMT) | September 19, 2013, 19:53 (GMT) |
| Hobbes | Cian Jinks | 75 | June 5, 2021, 13:21 (GMT) | October 26, 2021, 21:30 (GMT) |
| imbusy | Lukas Steiblys | 75 | May 27, 2009, 14:23 (GMT) | February 15, 2011, 19:22 (GMT) |
| Sriharsha | Sriharsha Kotcharlakot | 74 | May 27, 2020, 18:31 (GMT) | October 5, 2020, 17:42 (GMT) |
| guignot | guignot | 73 | June 21, 2003, 11:12 (GMT) | July 28, 2004, 09:00 (GMT) |
| genio84 | João Araújo | 71 | May 19, 2016, 10:00 (GMT) | July 26, 2017, 10:25 (GMT) |
| GuiltyGhost | Wayde Moss | 71 | March 29, 2020, 12:05 (GMT) | May 21, 2021, 17:24 (GMT) |
| matto | Matt O | 70 | July 27, 2020, 17:42 (GMT) | August 28, 2020, 20:00 (GMT) |
| sebastian_k | Sebastian Koenig | 68 | February 11, 2014, 10:16 (GMT) | October 7, 2021, 07:21 (GMT) |
| gandalf3 | Ellwood Zwovic | 67 | June 10, 2017, 07:01 (GMT) | August 29, 2017, 13:30 (GMT) |
| pidhash | Joilnen Leite | 67 | March 9, 2005, 02:06 (GMT) | August 11, 2010, 14:51 (GMT) |
| sidd017 | Siddhartha Jejurkar | 66 | March 10, 2021, 10:45 (GMT) | December 17, 2021, 13:01 (GMT) |
| mfoxdogg | Michael Fox | 64 | December 26, 2008, 10:31 (GMT) | May 1, 2013, 11:35 (GMT) |
| witt | Sebastian Witt | 61 | September 30, 2016, 23:56 (GMT) | September 2, 2017, 15:39 (GMT) |
| benjycook | Benjy Cook | 61 | May 25, 2011, 10:42 (GMT) | August 17, 2011, 10:13 (GMT) |
| chingachgook | Chingiz Dyussenov | 59 | May 10, 2009, 08:53 (GMT) | August 28, 2009, 04:50 (GMT) |
| jason_hays22 | Jason Hays | 59 | May 23, 2011, 17:26 (GMT) | May 31, 2012, 17:22 (GMT) |
| scourage | Robert Holcomb | 59 | November 19, 2006, 19:17 (GMT) | April 29, 2012, 20:07 (GMT) |
| vino | Jorge Rodriguez | 57 | May 29, 2012, 05:32 (GMT) | August 9, 2012, 03:59 (GMT) |
| Forest | Soumya Pochiraju | 57 | April 27, 2021, 07:14 (GMT) | December 1, 2021, 06:52 (GMT) |
| n_t | Nils Thuerey | 55 | September 21, 2005, 13:30 (GMT) | April 8, 2008, 16:56 (GMT) |
| eeshlo | Alfredo de Greef | 54 | January 18, 2004, 20:00 (GMT) | May 20, 2007, 15:52 (GMT) |
| lordloki | Jorge Bernal | 54 | April 17, 2014, 01:40 (GMT) | September 22, 2021, 13:54 (GMT) |
| someonewithpc | Hugo Sales | 54 | February 25, 2018, 21:28 (GMT) | July 21, 2019, 18:46 (GMT) |
| a.romanov | Alexander Romanov | 53 | January 25, 2015, 05:55 (GMT) | July 4, 2017, 14:53 (GMT) |
| hg1 | Thomas Szepe | 53 | November 26, 2013, 21:42 (GMT) | December 14, 2016, 19:07 (GMT) |
| nicks | Nick Samarin | 52 | May 18, 2010, 21:37 (GMT) | June 5, 2011, 18:51 (GMT) |
| plasmasolutions | Thomas Beck | 52 | November 1, 2013, 16:39 (GMT) | December 11, 2020, 13:11 (GMT) |
| artificer | Ben Batt | 51 | August 13, 2006, 14:59 (GMT) | November 11, 2012, 04:53 (GMT) |
| weasel | Henrik Dick | 50 | November 3, 2019, 23:35 (GMT) | November 22, 2021, 14:33 (GMT) |
| sftrabbit | Joseph Mansfield | 50 | June 17, 2013, 15:32 (GMT) | September 23, 2013, 14:51 (GMT) |
| irie | Shinsuke Irie | 49 | March 12, 2013, 07:07 (GMT) | November 4, 2018, 19:36 (GMT) |
| rwenzlaff | Robert Wenzlaff | 49 | October 19, 2003, 19:50 (GMT) | March 9, 2004, 13:49 (GMT) |
| migius | Remigiusz Fiedler | 49 | January 18, 2008, 17:03 (GMT) | May 10, 2011, 00:18 (GMT) |
| rjg | Robert Guetzkow | 49 | January 26, 2019, 14:38 (GMT) | August 24, 2021, 16:41 (GMT) |
| larstiq | Wouter van Heyst | 48 | January 7, 2003, 05:08 (GMT) | February 12, 2006, 18:07 (GMT) |
| xiaoxiangquan | xiao xiangquan | 48 | May 30, 2011, 10:27 (GMT) | October 11, 2011, 06:24 (GMT) |
| darshan | Darshan Kadu | 48 | June 1, 2017, 08:34 (GMT) | September 10, 2017, 12:41 (GMT) |
| vekoon | Elia Sarti | 48 | April 9, 2009, 20:33 (GMT) | November 22, 2010, 00:10 (GMT) |
| TheOnlyJoey | Joey Ferwerda | 47 | March 10, 2016, 19:02 (GMT) | April 18, 2017, 10:50 (GMT) |
| mindrones | Luca Bonavita | 47 | May 30, 2010, 18:18 (GMT) | March 16, 2012, 14:49 (GMT) |
| goofster | Roel Spruit | 45 | September 20, 2003, 20:58 (GMT) | March 19, 2005, 14:13 (GMT) |
| ChrisLend | Christoph Lendenfeld | 45 | October 7, 2020, 10:41 (GMT) | December 25, 2021, 19:58 (GMT) |
| keir | Keir Mierle | 44 | October 30, 2011, 12:42 (GMT) | October 30, 2014, 18:03 (GMT) |
| akitula | Arto Kitula | 42 | August 15, 2017, 09:26 (GMT) | October 18, 2019, 12:43 (GMT) |
| CodyWinch | Cody Winchester | 42 | January 27, 2020, 13:46 (GMT) | December 13, 2021, 16:14 (GMT) |
| h_xnan | Hans Lambermont | 41 | October 12, 2002, 11:37 (GMT) | August 23, 2008, 13:12 (GMT) |
| raa | Aleksandr Zinovev | 39 | January 29, 2017, 14:21 (GMT) | September 4, 2018, 17:32 (GMT) |
| bebraw | Juho Vepsalainen | 39 | May 1, 2007, 14:37 (GMT) | December 1, 2008, 21:19 (GMT) |
| zazizizou | Habib Gahbiche | 38 | August 31, 2018, 14:45 (GMT) | March 29, 2021, 05:56 (GMT) |
| carter2422 | Jonathan Williamson | 38 | October 14, 2013, 21:03 (GMT) | February 24, 2015, 18:19 (GMT) |
| harkyman | Roland Hess | 37 | August 30, 2006, 15:22 (GMT) | March 16, 2010, 18:34 (GMT) |
| PixelTrader | Philip Luk | 36 | July 2, 2019, 15:56 (GMT) | September 3, 2019, 21:03 (GMT) |
| shul | Shaul Kedem | 36 | January 13, 2009, 02:09 (GMT) | July 27, 2009, 19:33 (GMT) |
| mdewanchand | Monique Dewanchand | 36 | May 4, 2012, 15:39 (GMT) | November 30, 2020, 07:00 (GMT) |
| decoda | raja kedia | 34 | June 4, 2017, 17:37 (GMT) | December 14, 2017, 18:47 (GMT) |
| qmatillat | MATILLAT Quentin | 33 | May 31, 2019, 13:55 (GMT) | October 15, 2019, 06:10 (GMT) |
| jandro | Alejandro Conty Estevez | 33 | January 4, 2004, 22:10 (GMT) | January 9, 2005, 21:53 (GMT) |
| gschua | Geraldine Chua | 33 | May 28, 2018, 18:24 (GMT) | August 12, 2018, 15:33 (GMT) |
| tintwotin | Peter Fog | 32 | March 1, 2020, 15:20 (GMT) | November 23, 2021, 04:40 (GMT) |
| ErikEnglesson | Erik Englesson | 32 | June 1, 2018, 14:04 (GMT) | August 12, 2018, 10:30 (GMT) |
| AurelGruber | Aurel Gruber | 31 | February 27, 2017, 13:04 (GMT) | April 13, 2017, 14:33 (GMT) |
| desoto | Chris Burt | 31 | March 7, 2005, 15:26 (GMT) | May 17, 2007, 01:09 (GMT) |
| lmg | M.G. Kishalmi | 31 | December 22, 2010, 11:37 (GMT) | December 8, 2011, 15:55 (GMT) |
| zaghaghi | Hamed Zaghaghi | 31 | October 21, 2007, 21:47 (GMT) | June 23, 2009, 17:30 (GMT) |
| samkottler | Sam Kottler | 30 | June 2, 2020, 15:30 (GMT) | August 20, 2020, 16:40 (GMT) |
| antont | Toni Alatalo | 29 | September 14, 2005, 10:53 (GMT) | May 6, 2010, 23:47 (GMT) |
| dna | Dan Eicher | 29 | May 14, 2012, 21:32 (GMT) | February 12, 2014, 20:45 (GMT) |
| jbinto | Jacques Beaurain | 29 | November 17, 2006, 02:27 (GMT) | April 9, 2007, 11:30 (GMT) |
| nirved | Hristo Gueorguiev | 28 | October 22, 2016, 21:49 (GMT) | June 1, 2018, 13:41 (GMT) |
| Wannes | Wannes Malfait | 28 | January 16, 2021, 19:09 (GMT) | December 20, 2021, 19:08 (GMT) |
| deadpin | Jesse Yurkovich | 27 | November 4, 2020, 00:21 (GMT) | December 8, 2021, 06:53 (GMT) |
| kakbarnf | Robin Allen | 26 | November 12, 2008, 20:11 (GMT) | November 8, 2009, 21:33 (GMT) |
| jehuty | Rafael Campos | 26 | June 20, 2013, 18:23 (GMT) | April 30, 2014, 19:47 (GMT) |
| PratikPB2123 | Pratik Borhade | 24 | February 16, 2021, 12:47 (GMT) | November 29, 2021, 14:25 (GMT) |
| frank | Frank van Beek | 23 | January 4, 2003, 16:27 (GMT) | May 8, 2003, 19:29 (GMT) |
| xglasyliax | Peter Larabell | 22 | January 10, 2012, 19:08 (GMT) | July 10, 2012, 05:16 (GMT) |
| a.monti | Alessio Monti di Sopra | 21 | May 10, 2019, 15:21 (GMT) | December 17, 2021, 14:04 (GMT) |
| shadowrom | Juergen Herrmann | 20 | May 13, 2013, 20:27 (GMT) | March 8, 2014, 23:30 (GMT) |
| z0r | Alex Fraser | 19 | September 25, 2011, 11:51 (GMT) | February 19, 2013, 02:24 (GMT) |
| cessen | Nathan Vegdahl | 18 | January 19, 2010, 18:52 (GMT) | November 21, 2012, 01:51 (GMT) |
| EitanSomething | Eitan | 17 | June 3, 2019, 16:17 (GMT) | August 16, 2021, 09:01 (GMT) |
| trumanblending | Andrew Hale | 17 | January 16, 2012, 09:01 (GMT) | August 27, 2018, 14:15 (GMT) |
| cmccad | Casey Corn | 17 | May 23, 2003, 00:38 (GMT) | June 18, 2003, 03:48 (GMT) |
| mmikkelsen | Morten Mikkelsen | 15 | August 15, 2011, 17:55 (GMT) | December 23, 2012, 18:58 (GMT) |
| leesonw | William Leeson | 15 | September 6, 2021, 10:47 (GMT) | December 10, 2021, 08:09 (GMT) |
| PeterK | Peter Klimenko | 15 | June 9, 2020, 20:14 (GMT) | July 31, 2020, 13:20 (GMT) |
| broadstu | Stuart Broadfoot | 14 | December 28, 2012, 14:21 (GMT) | September 15, 2013, 23:58 (GMT) |
| lone_noel | Leon Leno | 14 | March 8, 2021, 10:37 (GMT) | December 8, 2021, 06:53 (GMT) |
| InsigMathK | cris | 13 | September 5, 2019, 21:23 (GMT) | October 15, 2019, 13:20 (GMT) |
| lfrisken | luke frisken | 13 | May 29, 2012, 07:09 (GMT) | August 5, 2013, 05:20 (GMT) |
| ldo | Lawrence D'Oliveiro | 13 | December 31, 2013, 14:03 (GMT) | April 29, 2014, 12:03 (GMT) |
| mendio | Matias Mendiola | 13 | August 9, 2019, 15:39 (GMT) | March 16, 2021, 16:26 (GMT) |
| snailrose | Charlie C | 12 | January 13, 2007, 08:30 (GMT) | May 31, 2007, 20:40 (GMT) |
| Nikhil.Net | Nikhil Shringarpurey | 12 | May 1, 2020, 20:03 (GMT) | December 8, 2021, 06:53 (GMT) |
| themyers | Ricki Myers | 12 | March 5, 2006, 19:50 (GMT) | March 20, 2008, 12:27 (GMT) |
| hzuika | Yuki Hashimoto | 12 | July 5, 2021, 11:10 (GMT) | December 8, 2021, 06:51 (GMT) |
| michael_jones | Michael Jones | 12 | October 14, 2021, 15:14 (GMT) | December 13, 2021, 22:34 (GMT) |
| youle | Ulysse Martin | 12 | October 27, 2015, 14:29 (GMT) | March 9, 2020, 16:11 (GMT) |
| Nutti | nutti | 12 | July 28, 2020, 23:49 (GMT) | August 17, 2021, 05:04 (GMT) |
| mal_cando | Mal Duffin | 11 | May 31, 2007, 11:20 (GMT) | May 27, 2019, 11:31 (GMT) |
| vvv | Vincent Blankfield | 11 | April 14, 2020, 13:12 (GMT) | July 6, 2021, 19:17 (GMT) |
| aramis_acg | Alexander Gessler | 11 | May 29, 2012, 03:07 (GMT) | August 20, 2012, 17:25 (GMT) |
| Matpi | Quentin Wenger | 10 | May 27, 2015, 15:18 (GMT) | October 23, 2016, 12:35 (GMT) |
| alikendarfen | Christian Hubert | 10 | May 9, 2018, 12:45 (GMT) | May 11, 2018, 16:10 (GMT) |
| Gvgeo | George Vogiatzis | 10 | April 3, 2019, 13:01 (GMT) | May 23, 2019, 13:27 (GMT) |
| jmonteath | James Monteath | 10 | May 28, 2021, 08:16 (GMT) | August 2, 2021, 14:57 (GMT) |
| Clement | Clement Beaudoin | 10 | September 4, 2020, 11:51 (GMT) | September 8, 2020, 14:05 (GMT) |
| xat | Xavier Thomas | 10 | May 4, 2010, 00:28 (GMT) | January 4, 2011, 04:56 (GMT) |
| jarrett.johnson | Jarrett Johnson | 10 | October 3, 2021, 01:04 (GMT) | November 8, 2021, 14:43 (GMT) |
| Al | Alan Troth | 10 | September 4, 2018, 14:51 (GMT) | June 16, 2020, 06:45 (GMT) |
